Development Process
The development review process includes amendments to the Unified Development Ordinance and Official Zoning Map, rezonings, site plans, subdivisions, permits, variances, appeals, and development agreements. Depending on the nature and scope of a proposed project, applicants may be required to complete one or more applications and follow specific review procedures.
Each application serves a distinct purpose and identifies the required submittal materials that must be provided for completeness review and consideration by County staff and the applicable decision-making body.
The flowcharts, purpose descriptions, and applications provided below are intended to guide applicants through the review and approval procedures established by the Unified Development Ordinance.
| Process | Purpose | Application |
|---|---|---|
| Text Amendment Flowchart (PDF) | Provides a uniform means to request an amendment to the text of the Unified Development Ordinance when there is public necessity, changed conditions, convenience, general welfare, or if appropriate land use practices justify doing so. | Text Amendment Application (PDF) |
| Zoning Map Amendment Flowchart (PDF) | Provides a uniform means to request a conventional rezoning of the Official Zoning Map when required for certain uses. | Zoning Map Amendment Application (PDF) |
| Conditional Rezoning Flowchart (PDF) | Provides a uniform means to request a conditional rezoning to ensure that development allowed by the district will conform to the county’s adopted plans or to appropriately address the impacts expected to be generated by the development. | Conditional Rezoning Application (PDF) |
| Planned Development Flowchart (PDF) | Provides a uniform means to request a development that is planned and developed under unified control in accordance with more flexible standards and procedures that are conducive to creating more mixed-use, pedestrian-oriented, and an otherwise higher quality development than could be achieved through general use (base) zoning district regulations. | Planned Development Application (PDF) |
| Special Use Permit Flowchart (PDF) | To authorize development or land uses in a particular zoning district. | Special Use Permit Application (PDF) |
| Major Site Plan Flowchart (PDF) | Required for any non-residential, multi-family, or mixed-use development that is 5,000 square feet or greater in building’s gross floor area, impervious surface, disturbed land area, and other use area | Major Site Plan Application (PDF) |
| Minor Site Plan Flowchart (PDF) | Required for any non-residential, multi-family, or mixed-use development that is less than 5,000 square feet of building’s gross floor area, impervious surface, disturbed land area, and other use area. | Minor Site Plan Application (PDF) |
| Major Subdivision Flowchart (PDF) | Required for development of a major subdivision - Type I (20 or fewer lots) and Type II (21 or more lots) preliminary plat with a special use permit, if applicable; construction drawings, and final plat. | Major Subdivision Application (PDF) |
| Minor Subdivision Flowchart (PDF) | Required for the division of land into three or fewer lots. | Minor Subdivision Application (PDF) |
| Zoning Compliance Permit Flowchart (PDF) | Required for any change in use or commencement of an activity that does not require another specific permit as listed in the Unified Development Ordinance. This permit is also required for island development before issuance of a building permit. | Zoning Compliance Permit Application (PDF) |
| Sign Permit Flowchart (PDF) | Required for all signs unless exempted in accordance with 5.12.3 or 5.12.4 of the Unified Development Ordinance. | Sign Permit Application (PDF) |
| Temporary Use Permit Flowchart (PDF) | This permit allows for the establishment of certain temporary uses of limited duration and special events. | Temporary Use Permit Application (PDF) |
| Clear Cutting Permit Flowchart (PDF) | Required if all or the majority of existing trees on a lot or site are harvested, cleared, or removed for development and is not in coordination with any other specific permit as required by the Unified Development Ordinance. | Clear Cutting Permit Application (PDF) |
| Variance Flowchart (PDF) | To allow certain deviations from the dimensional standards of the Unified Development Ordinance, such as for height, setbacks, lot coverage, or similar numerical standards. | Variance Application (PDF) |
| Administrative Adjustment Flowchart (PDF) | To provide an administrative mechanism for allowing minor variations or adjustments to certain numerical standards of the zoning provisions based on specific limited set standards. | Administrative Adjustment Application (PDF) |
| Interpretation Flowchart (PDF) | To provide a uniform mechanism for rendering formal written interpretations of the Unified Development Ordinance text and the boundaries or classifications of the Official Zoning Map. | Interpretation Application (PDF) |
| Appeal Flowchart (PDF) | To provide a procedure for an aggrieved party affected by any decision or interpretation by a county official to determine if the decision or interpretation complies with the requirements of the Unified Development Ordinance. | Appeal Application (PDF) |
| Development Agreement Flowchart (PDF) | An agreement between Currituck County and a developer in accordance with Chapter 160D, Article 10, of the North Carolina General Statutes to provide more regulatory certainty by establishing a phasing schedule, and to administer and manage efforts to maintain open space and environmentally sensitive lands. | Development Agreement Application (PDF) |
For more information on Currituck County’s development processes, please contact the Planning and Inspections Department at 252-232-3055.
Contact
Jennie Turner
Planning and Inspections Director
Phone: 252-232-6031
Email: [email protected]
