Animal Shelter Species Monthly Report
We are thankful for the support from our community and others.
Stray Animals could be brought in by Animal Control Officers or by citizens.
Monthly report detailing the various species cared for by our dedicated animal shelter staff.
| January | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on January 31 | ||||||
| In Shelter: | 113 | 94 | 88 | 85 | 92 | 56 |
| Foster Care: | 27 | 33 | 35 | 25 | 51 | 20 |
| Total | 140 | 127 | 123 | 110 | 143 | 76 |
| Incoming | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 32 | 0 | 0 | 0 | 0 |
| Cat: | 26 | 13 | 58 | 36 | 31 | 32 |
| Dog: | 45 | 0 | 33 | 35 | 76 | 25 |
| Ferret: | 2 | 0 | 0 | 0 | 0 | 0 |
| Gerbil: | 0 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 2 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 0 | 0 | 0 | 5 | 0 | 2 |
| Hamster: | 0 | 0 | 0 | 5 | 0 | 0 |
| Pig: | 0 | 2 | 0 | 0 | 0 | 0 |
| Rabbit: | 1 | 0 | 0 | 2 | 0 | 0 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Sugar Glider: | 0 | 0 | 0 | 0 | 0 | |
| Total | 74 | 49 | 91 | 83 | 107 | 59 |
| Outgoing | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 0 | 0 | 1 | 0 |
| Cat: | 63 | 122 | 108 | 42 | 30 | 28 |
| Dog: | 31 | 21 | 39 | 31 | 23 | 18 |
| Ferret: | 2 | 0 | 0 | 0 | 0 | 0 |
| Gerbil: | 0 | 0 | 0 | 0 | 0 | 2 |
| Goat: | 3 | 0 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 1 | 2 | 2 | 5 | 0 | 0 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbit: | 3 | 0 | 2 | 1 | 1 | 0 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Sugar Glider: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 103 | 145 | 151 | 79 | 55 | 48 |
| February | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on February 29 | ||||||
| In Shelter: | 94 | 135 | 124 | 81 | 65 | 52 |
| Foster Care: | 25 | 30 | 27 | 27 | 31 | 17 |
| Total | 119 | 165 | 151 | 108 | 96 | 69 |
| Incoming | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 0 | 0 | 1 | 0 |
| Cat: | 24 | 57 | 84 | 52 | 32 | 32 |
| Chicken: | 0 | 0 | 0 | 0 | 0 | 4 |
| Dog: | 14 | 33 | 36 | 24 | 14 | 10 |
| Ferret: | 0 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 2 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 3 | 1 | 0 | 2 | 0 | 1 |
| Hamster: | 1 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 2 | 1 | 0 | 0 | 2 |
| Rabbit: | 0 | 1 | 0 | 3 | 0 | 29 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rooster: | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 42 | 96 | 121 | 81 | 47 | 79 |
| Outgoing | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat: | 44 | 28 | 63 | 59 | 37 | 34 |
| Chicken: | 0 | 0 | 0 | 0 | 0 | 4 |
| Dog: | 17 | 25 | 26 | 18 | 59 | 14 |
| Ferret: | 0 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 2 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 1 | 2 | 2 | 0 | 0 | 2 |
| Hamster: | 1 | 0 | 0 | 5 | 0 | 0 |
| Pig: | 0 | 2 | 1 | 0 | 0 | 2 |
| Rabbit: | 0 | 1 | 0 | 1 | 0 | 29 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rooster: | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 63 | 60 | 92 | 83 | 96 | 86 |
| March | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on March 31 | ||||||
| In Shelter: | 107 | 109 | 123 | 77 | 73 | 50 |
| Foster Care: | 30 | 29 | 31 | 16 | 21 | 10 |
| Total | 137 | 138 | 154 | 93 | 94 | 60 |
| Incoming | ||||||
| Bearded Dragon: | 2 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat: | 72 | 44 | 49 | 39 | 66 | 56 |
| Dog: | 24 | 46 | 15 | 26 | 23 | 15 |
| Ferret: | 0 | 0 | 0 | 0 | 0 | 4 |
| Gecko | 1 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 0 | 0 | 0 | 0 | 1 | 0 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbit: | 0 | 3 | 2 | 2 | 3 | 0 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 93 | 66 | 67 | 93 | 75 |
| Outgoing | ||||||
| Bearded Dragon: | 2 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 0 | 0 | 1 | 0 |
| Cat: | 38 | 74 | 40 | 39 | 57 | 86 |
| Dog: | 31 | 43 | 23 | 37 | 36 | 13 |
| Ferret: | 0 | 0 | 0 | 0 | 0 | 4 |
| Gecko: | 1 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 2 | 1 | 0 | 2 | 0 | 1 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbit: | 3 | 1 | 1 | 4 | 1 | 0 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 119 | 64 | 82 | 95 | 84 |
| April | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on April 30 | ||||||
| In Shelter: | 120 | 128 | 116 | 77 | 90 | 75 |
| Foster Care: | 41 | 29 | 18 | 28 | 29 | 11 |
| Total | 161 | 157 | 134 | 105 | 119 | 86 |
| Incoming | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat: | 85 | 103 | 87 | 50 | 82 | 38 |
| Dog: | 21 | 31 | 26 | 26 | 23 | 28 |
| Ferret: | 0 | 0 | 0 | 3 | 0 | 0 |
| Goat: | 0 | 0 | 3 | 0 | 0 | 0 |
| Guinea Pig: | 0 | 3 | 0 | 5 | 2 | 0 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbit: | 0 | 11 | 1 | 0 | 0 | 0 |
| Rat: | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 106 | 148 | 117 | 85 | 107 | 66 |
| Outgoing | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 0 | 2 | 0 | 0 |
| Cat: | 54 | 71 | 100 | 40 | 64 | 25 |
| Dog: | 28 | 29 | 33 | 26 | 17 | 15 |
| Ferret: | 0 | 0 | 0 | 3 | 0 | 0 |
| Goat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 0 | 0 | 0 | 1 | 0 | 0 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbit: | 0 | 14 | 0 | 0 | 1 | 0 |
| Rat: | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 82 | 114 | 133 | 73 | 82 | 40 |
| May | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on May 31 | ||||||
| In Shelter: | 164 | 191 | 186 | 94 | 97 | 130 |
| Foster Care: | 38 | 49 | 26 | 25 | 26 | 22 |
| Total | 202 | 240 | 212 | 119 | 123 | 152 |
| Incoming | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 2 | 0 | 0 | 0 |
| Cat: | 108 | 135 | 127 | 67 | 63 | 105 |
| Dog: | 32 | 23 | 36 | 38 | 30 | 22 |
| Ferret: | 0 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 0 | 0 | 4 | 0 | 0 | 0 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbit: | 0 | 9 | 2 | 2 | 0 | 0 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 141 | 167 | 171 | 107 | 93 | 127 |
| Outgoing | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 2 | 0 | 0 | 0 |
| Cat: | 80 | 60 | 58 | 52 | 59 | 33 |
| Dog: | 27 | 26 | 34 | 31 | 27 | 28 |
| Ferret: | 0 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 0 | 0 | 0 | 6 | 2 | 0 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbit: | 0 | 0 | 2 | 1 | 1 | 0 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 107 | 86 | 97 | 90 | 89 | 61 |
| June | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on June 30 | ||||||
| In Shelter: | 202 | 175 | 183 | 142 | 124 | 163 |
| Foster Care: | 37 | 44 | 41 | 15 | 28 | 18 |
| Total | 239 | 219 | 224 | 157 | 152 | 181 |
| Incoming | ||||||
| Bearded Dragon: | 1 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 1 | 0 | 0 | 0 |
| Cat: | 156 | 90 | 87 | 98 | 110 | 113 |
| Dog: | 23 | 28 | 32 | 34 | 28 | 33 |
| Ferret: | 0 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 0 | 0 | 2 | 1 | 7 | 0 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbit: | 0 | 0 | 5 | 0 | 0 | 1 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 180 | 119 | 127 | 133 | 145 | 147 |
| Outgoing | ||||||
| Bearded Dragon: | 1 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 1 | 0 | 0 | 0 |
| Cat: | 105 | 90 | 85 | 67 | 89 | 95 |
| Dog: | 34 | 47 | 28 | 27 | 26 | 22 |
| Ferret: | 0 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 0 | 3 | 0 | 0 | 1 | 0 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbit: | 0 | 4 | 2 | 1 | 0 | 1 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 140 | 144 | 116 | 95 | 116 | 118 |
| July | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on July 31 | ||||||
| In Shelter: | 210 | 153 | 235 | 146 | 125 | 98 |
| Foster Care: | 48 | 50 | 35 | 16 | 33 | 23 |
| Total | 258 | 203 | 270 | 162 | 158 | 121 |
| Incoming | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 0 | 0 | 1 | 2 |
| Cat: | 99 | 75 | 79 | 77 | 55 | 44 |
| Dog: | 30 | 34 | 41 | 40 | 25 | 12 |
| Ferret: | 0 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 3 | 0 | 0 | 0 | 0 | 0 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 0 | 0 | 0 |
| Quail: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbit: | 0 | 0 | 1 | 1 | 1 | 0 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Turtle: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 132 | 109 | 121 | 118 | 82 | 58 |
| Outgoing | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 0 | 0 | 1 | 0 |
| Cat: | 85 | 101 | 46 | 64 | 49 | 102 |
| Dog: | 25 | 19 | 28 | 48 | 22 | 17 |
| Ferret: | 0 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 3 | 0 | 0 | 1 | 4 | 0 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 0 | 0 | 0 |
| Quail: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbit: | 0 | 5 | 0 | 0 | 0 | 0 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Turtle: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 113 | 125 | 74 | 113 | 76 | 119 |
| August | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on August 31 | ||||||
| In Shelter: | 188 | 219 | 210 | 138 | 130 | 96 |
| Foster Care: | 40 | 47 | 34 | 12 | 35 | 29 |
| Total | 228 | 266 | 244 | 150 | 165 | 125 |
| Incoming | ||||||
| Bearded Dragon: | 1 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 0 | 0 | 1 | 0 |
| Cat: | 74 | 99 | 82 | 49 | 76 | 68 |
| Dog: | 36 | 51 | 26 | 37 | 25 | 16 |
| Ferret: | 0 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 7 | 3 | 0 | 11 | 0 | 0 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbit: | 13 | 2 | 0 | 3 | 0 | 0 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 131 | 155 | 108 | 100 | 102 | 84 |
| Outgoing | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird: | 0 | 0 | 0 | 0 | 1 | 2 |
| Cat: | 120 | 55 | 99 | 79 | 67 | 61 |
| Dog: | 36 | 40 | 28 | 28 | 25 | 18 |
| Ferret: | 0 | 0 | 0 | 0 | 0 | 0 |
| Goat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea Pig: | 3 | 0 | 4 | 1 | 1 | 0 |
| Hamster: | 0 | 0 | 0 | 0 | 0 | 0 |
| Pig: | 0 | 0 | 0 | 1 | 0 | 0 |
| Rabbit: | 1 | 0 | 3 | 1 | 1 | 0 |
| Rat: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 95 | 134 | 112 | 95 | 81 |
| September | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on September 30 | ||||||
| In Shelter: | 142 | 168 | 166 | 117 | 111 | |
| Foster Care: | 58 | 54 | 20 | 35 | 25 | |
| Total | 200 | 222 | 186 | 152 | 136 | |
| Incoming | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | |
| Bird: | 0 | 0 | 0 | 1 | 0 | |
| Cat: | 71 | 58 | 73 | 61 | 42 | |
| Dog: | 40 | 33 | 42 | 29 | 24 | |
| Ferret: | 0 | 0 | 0 | 0 | 0 | |
| Goat: | 0 | 0 | 0 | 0 | 0 | |
| Guinea Pig: | 0 | 2 | 5 | 0 | 2 | |
| Hamster: | 0 | 0 | 0 | 1 | 0 | |
| Pig: | 0 | 0 | 0 | 0 | 0 | |
| Rabbit: | 1 | 0 | 0 | 2 | 13 | |
| Rat: | 0 | 0 | 0 | 0 | 0 | |
| Total | 112 | 86 | 120 | 94 | 81 | |
| Outgoing | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | |
| Bird: | 0 | 0 | 0 | 1 | 0 | |
| Cat: | 130 | 75 | 41 | 80 | 49 | |
| Dog: | 43 | 33 | 41 | 23 | 22 | |
| Ferret: | 0 | 0 | 0 | 0 | 0 | |
| Goat: | 0 | 0 | 0 | 0 | 0 | |
| Guinea Pig: | 2 | 0 | 2 | 2 | 0 | |
| Hamster: | 0 | 0 | 0 | 0 | 0 | |
| Pig: | 0 | 0 | 0 | 0 | 0 | |
| Rabbit: | 1 | 0 | 0 | 1 | 0 | |
| Rat: | 0 | 0 | 0 | 0 | 0 | |
| Total | 176 | 108 | 84 | 107 | 71 | |
| October | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on October 31 | ||||||
| In Shelter: | 147 | 198 | 178 | 126 | 123 | |
| Foster Care: | 41 | 61 | 40 | 32 | 17 | |
| Total | 188 | 259 | 218 | 158 | 140 | |
| Incoming | ||||||
| Bearded Dragon: | 0 | 1 | 0 | 0 | 0 | |
| Bird: | 1 | 0 | 0 | 0 | 0 | |
| Cat: | 81 | 122 | 96 | 81 | 70 | |
| Dog: | 42 | 26 | 32 | 27 | 16 | |
| Ferret: | 0 | 0 | 0 | 0 | 0 | |
| Goat: | 0 | 0 | 0 | 0 | 0 | |
| Guinea Pig: | 0 | 0 | 3 | 3 | 0 | |
| Hamster: | 0 | 0 | 0 | 0 | 0 | |
| Pig: | 0 | 1 | 0 | 0 | 0 | |
| Possum: | 0 | 0 | 0 | 0 | 0 | |
| Rabbit: | 3 | 0 | 0 | 0 | 2 | |
| Rat: | 1 | 0 | 0 | 0 | 0 | |
| Total | 128 | 149 | 131 | 111 | 89 | |
| Outgoing | ||||||
| Bearded Dragon: | 0 | 1 | 0 | 0 | 0 | |
| Bird: | 1 | 0 | 0 | 0 | 0 | |
| Cat: | 92 | 77 | 64 | 70 | 62 | |
| Dog: | 41 | 30 | 28 | 30 | 19 | |
| Ferret: | 0 | 0 | 0 | 0 | 0 | |
| Goat: | 0 | 0 | 0 | 0 | 0 | |
| Guinea Pig: | 1 | 2 | 7 | 3 | 2 | |
| Hamster: | 0 | 0 | 0 | 1 | 0 | |
| Pig: | 0 | 0 | 0 | 0 | 0 | |
| Possum: | 0 | 0 | 0 | 0 | 0 | |
| Rabbit: | 3 | 2 | 0 | 1 | 2 | |
| Rat: | 1 | 0 | 0 | 0 | 0 | |
| Total | 139 | 112 | 99 | 105 | 85 | |
| November | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on November 30 | ||||||
| In Shelter: | 118 | 191 | 180 | 124 | 89 | |
| Foster Care: | 60 | 44 | 39 | 20 | 21 | |
| Total | 178 | 235 | 219 | 144 | 110 | |
| Incoming | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | |
| Bird: | 0 | 0 | 0 | 0 | 1 | |
| Cat: | 64 | 64 | 50 | 41 | 66 | |
| Dog: | 43 | 29 | 33 | 20 | 18 | |
| Ferret: | 0 | 0 | 0 | 0 | 0 | |
| Goat: | 0 | 0 | 0 | 0 | 0 | |
| Guinea Pig: | 0 | 1 | 2 | 1 | 0 | |
| Hamster: | 0 | 0 | 0 | 0 | 1 | |
| Pig: | 0 | 0 | 0 | 0 | 0 | |
| Rabbit: | 2 | 0 | 1 | 0 | 2 | |
| Rat: | 0 | 0 | 0 | 0 | 0 | |
| Total | 109 | 94 | 86 | 62 | 88 | |
| Outgoing | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | |
| Bird: | 0 | 0 | 0 | 0 | 0 | |
| Cat: | 78 | 87 | 45 | 48 | 93 | |
| Dog: | 42 | 31 | 37 | 20 | 11 | |
| Ferret: | 0 | 0 | 0 | 0 | 0 | |
| Goat: | 0 | 0 | 0 | 0 | 0 | |
| Guinea Pig: | 0 | 0 | 3 | 0 | 0 | |
| Hamster: | 0 | 0 | 0 | 0 | 0 | |
| Pig: | 0 | 0 | 0 | 0 | 0 | |
| Rabbit: | 0 | 0 | 0 | 0 | 14 | |
| Rat: | 0 | 0 | 0 | 0 | 0 | |
| Total | 120 | 118 | 85 | 68 | 118 | |
| December | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on December 31 | ||||||
| In Shelter: | 125 | 175 | 146 | 84 | 65 | |
| In Shelter: Foster Care: | 50 | 48 | 37 | 22 | 26 | |
| Total | 175 | 223 | 183 | 106 | 91 | |
| Incoming | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | |
| Bird: | 0 | 0 | 0 | 2 | 0 | |
| Cat: | 48 | 55 | 32 | 46 | 40 | |
| Dog: | 24 | 28 | 29 | 32 | 17 | |
| Ferret: | 0 | 0 | 0 | 0 | 0 | |
| Gerbil: | 0 | 0 | 0 | 0 | 0 | |
| Goat: | 0 | 0 | 0 | 0 | 0 | |
| Guinea Pig: | 1 | 2 | 0 | 3 | 0 | |
| Hamster: | 0 | 0 | 0 | 0 | 0 | |
| Pig: | 0 | 0 | 0 | 0 | 0 | |
| Rabbit: | 0 | 4 | 1 | 1 | 0 | |
| Rat: | 0 | 0 | 0 | 0 | 0 | |
| Total | 73 | 85 | 63 | 84 | 57 | |
| Outgoing | ||||||
| Bearded Dragon: | 0 | 0 | 0 | 0 | 0 | |
| Bird: | 0 | 0 | 0 | 1 | 0 | |
| Cat: | 43 | 68 | 64 | 86 | 51 | |
| Dog: | 33 | 26 | 31 | 35 | 24 | |
| Ferret: | 0 | 0 | 0 | 0 | 0 | |
| Gerbil: | 0 | 0 | 0 | 0 | 0 | |
| Goat: | 0 | 0 | 0 | 0 | 0 | |
| Guinea Pig: | 0 | 3 | 4 | 1 | 0 | |
| Hamster: | 0 | 0 | 0 | 0 | 1 | |
| Pig: | 0 | 0 | 0 | 0 | 0 | |
| Rabbit: | 0 | 1 | 0 | 0 | 0 | |
| Rat: | 0 | 0 | 0 | 0 | 0 | |
| Total | 76 | 98 | 99 | 124 | 76 | |
