Track the number of animals arriving, leaving, and currently in our care.
Each month, we provide a detailed summary of the animals entering our shelter (incoming), those finding new homes or being transferred (outcomes), and those still with us (current population). This transparency helps our community stay informed and engaged in our mission to care for and rehome animals in need.
We are thankful for the support from our community and others.
Stray Animals could be brought in by Animal Control Officers or by citizens.
| January | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Animals in care on January 31 | |||||||||||
| In Shelter: | 113 | 94 | 87 | 85 | 92 | 56 | 51 | 52 | 47 | 59 | 92 |
| Foster Care: | 27 | 33 | 35 | 25 | 53 | 20 | 25 | 9 | 18 | 59 28 | 92 42 |
| Total | 140 | 127 | 122 | 110 | 145 | 76 | 76 | 61 | 65 | 87 | 134 |
| Incoming | |||||||||||
| Owner/Guardian Surrender: | 27 | 16 | 18 | 22 | 9 | 11 | 14 | 21 | 30 | 10 | 9 |
| Adoption Return: | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| Stray: | 31 | 28 | 57 | 54 | 41 | 36 | 38 | 35 | 35 | 41 | 23 |
| Transfer In: | 0 | 2 | 8 | 0 | 0 | 12 | 2 | 9 | 4 | 3 | 0 |
| Seized: | 16 | 2 | 5 | 7 | 55 | 0 | 0 | 21 | 0 | 0 | 0 |
| Born in Shelter: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 49 | 91 | 83 | 107 | 59 | 55 | 86 | 72 | 55 | 35 |
| Outgoing | |||||||||||
| Adoption: | 63 | 44 | 50 | 48 | 28 | 28 | 21 | 22 | 30 | 31 | 36 |
| Returned to Owner/Guardian: | 7 | 7 | 17 | 18 | 16 | 9 | 7 | 12 | 9 | 11 | 3 |
| Transfer Out: | 26 | 84 | 80 | 5 | 3 | 7 | 26 | 21 | 5 | 14 | 3 |
| Clinic Out: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deceased (failure to thrive): | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Euthanized: | 6 | 9 | 3 | 8 | 6 | 4 | 15 | 5 | 3 | 11 | 7 |
| Missing: | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 103 | 145 | 151 | 79 | 54 | 48 | 69 | 60 | 47 | 67 | 49 |
| February | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Animals in care on February 29 | |||||||||||
| In Shelter: | 94 | 135 | 125 | 81 | 65 | 52 | 68 | 56 | 31 | 35 | 71 |
| Foster Care: | 25 | 30 | 27 | 27 | 31 | 17 | 25 | 6 | 14 | 10 | 21 |
| Total | 119 | 165 | 152 | 108 | 96 | 69 | 93 | 62 | 45 | 45 | 92 |
| Incoming | |||||||||||
| Owner/Guardian Surrender: | 12 | 20 | 25 | 17 | 8 | 52 | 18 | 15 | 19 | 14 | 20 |
| Adoption Return: | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 9 |
| Stray: | 26 | 65 | 87 | 60 | 39 | 27 | 39 | 45 | 41 | 37 | 35 |
| Transfer In: | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 34 | 0 | 1 | 0 |
| Seized: | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Born in Shelter: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 96 | 122 | 81 | 47 | 79 | 60 | 95 | 66 | 53 | 64 |
| Outgoing | |||||||||||
| Adoption: | 27 | 31 | 47 | 46 | 44 | 35 | 21 | 59 | 48 | 39 | 58 |
| Returned to Owner/Guardian: | 3 | 12 | 9 | 10 | 9 | 4 | 8 | 14 | 17 | 9 | 14 |
| Transfer Out: | 27 | 13 | 16 | 6 | 42 | 42 | 2 | 9 | 2 | 36 | 27 |
| Clinic Out: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deceased (failure to thrive): | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Euthanasia: | 6 | 4 | 20 | 19 | 0 | 4 | 12 | 12 | 19 | 10 | 4 |
| Total | 63 | 60 | 92 | 83 | 96 | 86 | 43 | 94 | 86 | 94 | 106 |
| March | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Animals in care on March 31 | |||||||||||
| In Shelter: | 107 | 109 | 124 | 77 | 73 | 50 | 59 | 53 | 38 | 38 | 68 |
| Foster Care: | 30 | 29 | 31 | 16 | 21 | 10 | 13 | 7 | 8 | 9 | 21 |
| Total | 137 | 138 | 155 | 93 | 94 | 60 | 72 | 60 | 46 | 47 | 89 |
| Incoming | |||||||||||
| Owner/Guardian Surrender: | 23 | 32 | 16 | 17 | 15 | 19 | 18 | 17 | 11 | 8 | 35 |
| Adoption Return: | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 68 | 4 | 5 | 2 |
| Stray: | 54 | 45 | 49 | 42 | 68 | 54 | 40 | 0 | 34 | 32 | 48 |
| Transfer In: | 19 | 2 | 1 | 4 | 3 | 1 | 0 | 4 | 6 | 2 | 0 |
| Seized: | 2 | 12 | 0 | 2 | 6 | 0 | 1 | 0 | 4 | 2 | 0 |
| Born in Shelter: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 93 | 66 | 67 | 93 | 75 | 59 | 89 | 59 | 49 | 85 |
| Outgoing | |||||||||||
| Adoption: | 42 | 45 | 34 | 40 | 47 | 42 | 46 | 34 | 30 | 23 | 18 |
| Returned to Owner/Guardian: | 6 | 16 | 7 | 11 | 13 | 15 | 18 | 9 | 15 | 10 | 17 |
| Transfer Out: | 17 | 48 | 17 | 21 | 25 | 26 | 8 | 11 | 5 | 5 | 39 |
| Clinic Out: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deceased (failure to thrive): | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Euthanized: | 12 | 7 | 6 | 10 | 9 | 6 | 11 | 37 | 8 | 9 | 14 |
| Died on Arrival: | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 119 | 64 | 82 | 95 | 84 | 83 | 91 | 58 | 47 | 88 |
| April | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Animals in care on April 30 | |||||||||||
| In Shelter: | 120 | 128 | 113 | 77 | 90 | 75 | 37 | 85 | 31 | 41 | 71 |
| Foster Care: | 41 | 29 | 21 | 28 | 29 | 11 | 12 | 9 | 18 | 10 | 35 |
| Total | 161 | 157 | 134 | 105 | 119 | 86 | 49 | 94 | 49 | 51 | 106 |
| Incoming | |||||||||||
| Owner/Guardian Surrender: | 18 | 59 | 9 | 36 | 21 | 27 | 13 | 18 | 16 | 18 | 31 |
| Adoption Return: | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| Stray: | 85 | 79 | 89 | 47 | 84 | 38 | 29 | 53 | 37 | 32 | 97 |
| Transfer In: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 |
| Seized: | 1 | 5 | 9 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| Born in Shelter: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 106 | 144 | 111 | 85 | 107 | 66 | 43 | 71 | 63 | 66 | 135 |
| Outgoing | |||||||||||
| Adoption: | 37 | 48 | 40 | 46 | 43 | 18 | 28 | 14 | 39 | 25 | 27 |
| Returned to Owner/Guardian: | 4 | 15 | 13 | 13 | 16 | 9 | 11 | 11 | 9 | 8 | 11 |
| Transfer Out: | 25 | 39 | 72 | 7 | 25 | 11 | 25 | 6 | 6 | 19 | 60 |
| Clinic Out: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deceased (failure to thrive): | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Euthanasia: | 11 | 12 | 5 | 6 | 16 | 2 | 2 | 6 | 20 | 9 | 17 |
| Died on Arrival: | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 82 | 114 | 132 | 73 | 82 | 40 | 66 | 37 | 74 | 62 | 118 |
| May | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Animals in care on May 31 | |||||||||||
| In Shelter: | 164 | 193 | 188 | 95 | 97 | 131 | 49 | 82 | 57 | 70 | 131 |
| Foster Care: | 38 | 47 | 26 | 25 | 29 | 22 | 15 | 16 | 20 | 37 | 48 |
| Total | 202 | 240 | 214 | 120 | 123 | 153 | 64 | 98 | 77 | 107 | 179 |
| Incoming | |||||||||||
| Owner/Guardian Surrender: | 35 | 36 | 40 | 32 | 23 | 21 | 17 | 15 | 33 | 49 | 68 |
| Adoption Return: | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Stray: | 95 | 107 | 114 | 72 | 66 | 102 | 49 | 59 | 70 | 64 | 86 |
| Transfer In: | 8 | 19 | 11 | 3 | 3 | 1 | 3 | 0 | 7 | 6 | 0 |
| Seized: | 3 | 5 | 4 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 |
| Born in Shelter: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 145 | 167 | 171 | 107 | 93 | 128 | 74 | 74 | 113 | 123 | 155 |
| Outgoing | |||||||||||
| Adoption: | 70 | 27 | 24 | 45 | 43 | 10 | 30 | 29 | 44 | 36 | 19 |
| Returned to Owner/Guardian: | 13 | 7 | 10 | 9 | 15 | 15 | 8 | 20 | 6 | 10 | 4 |
| Transfer Out: | 22 | 27 | 43 | 15 | 8 | 33 | 18 | 13 | 12 | 12 | 44 |
| Clinic Out: | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deceased (failure to thrive): | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Euthanasia: | 26 | 21 | 18 | 19 | 22 | 1 | 3 | 7 | 22 | 9 | 14 |
| Died on Arrival: | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 140 | 86 | 96 | 92 | 89 | 61 | 59 | 70 | 85 | 67 | 82 |
| June | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Animals in care on June 30 | |||||||||||
| In Shelter: | 202 | 175 | 185 | 144 | 124 | 164 | 81 | 80 | 110 | 63 | 144 |
| Foster Care: | 37 | 44 | 42 | 15 | 28 | 18 | 13 | 17 | 14 | 20 | 46 |
| Total | 239 | 219 | 227 | 159 | 152 | 181 | 94 | 97 | 124 | 83 | 190 |
| Incoming | |||||||||||
| Owner/Guardian Surrender: | 50 | 29 | 31 | 21 | 35 | 53 | 41 | 38 | 36 | 38 | 28 |
| Adoption Return: | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Stray: | 126 | 88 | 88 | 105 | 106 | 92 | 78 | 75 | 109 | 46 | 72 |
| Transfer In: | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 5 | 13 | 9 | 0 |
| Seized: | 4 | 2 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Born in Shelter: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 180 | 119 | 127 | 133 | 145 | 147 | 125 | 118 | 159 | 95 | 103 |
| Outgoing | |||||||||||
| Adoption: | 19 | 19 | 53 | 49 | 37 | 25 | 32 | 34 | 55 | 32 | 28 |
| Returned to Owner/Guardian: | 4 | 4 | 12 | 11 | 14 | 10 | 11 | 10 | 13 | 6 | 10 |
| Transfer Out: | 44 | 44 | 14 | 10 | 23 | 54 | 39 | 36 | 22 | 67 | 25 |
| Clinic Out: | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deceased (failure to thrive): | 1 | 1 | 9 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 1 |
| Euthanasia: | 14 | 14 | 27 | 16 | 42 | 25 | 10 | 37 | 22 | 12 | 28 |
| Died on Arrival: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 107 | 144 | 115 | 94 | 116 | 118 | 95 | 119 | 112 | 119 | 92 |
| July | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Animals in care on July 31 | |||||||||||
| In Shelter: | 210 | 153 | 237 | 146 | 125 | 100 | 70 | 96 | 78 | 67 | 146 |
| Foster Care: | 48 | 50 | 35 | 16 | 33 | 23 | 19 | 13 | 11 | 11 | 52 |
| Total | 258 | 203 | 272 | 162 | 158 | 123 | 89 | 109 | 89 | 78 | 198 |
| Incoming | |||||||||||
| Owner/Guardian Surrender: | 46 | 40 | 50 | 26 | 22 | 10 | 27 | 32 | 20 | 15 | 57 |
| Adoption Return: | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Stray: | 81 | 59 | 69 | 76 | 51 | 49 | 60 | 90 | 53 | 58 | 61 |
| Transfer In: | 5 | 8 | 0 | 11 | 2 | 1 | 8 | 0 | 0 | 3 | 0 |
| Seized: | 0 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 2 | 0 | 0 |
| Born in Shelter: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owner/Guardian Surrender: Adoption Return: Stray: Transfer In: Seized: Born in Shelter: | 46 0 81 5 0 0 | 40 0 59 8 2 0 | 50 2 69 0 0 0 | 26 2 76 11 2 0 | 22 1 51 2 6 0 | 10 0 49 1 0 0 | 27 0 60 8 6 0 | 32 0 90 0 0 0 | 20 1 53 0 2 0 | 15 0 58 3 0 0 | 57 2 61 0 0 0 |
| Total | 132 | 109 | 121 | 117 | 82 | 60 | 101 | 122 | 76 | 76 | 120 |
| Outgoing | |||||||||||
| Adoption: | 51 | 36 | 29 | 62 | 31 | 30 | 44 | 54 | 59 | 39 | 42 |
| Returned to Owner/Guardian: | 7 | 10 | 5 | 19 | 9 | 4 | 5 | 19 | 15 | 7 | 10 |
| Transfer Out: | 29 | 49 | 19 | 15 | 5 | 19 | 44 | 15 | 6 | 11 | 33 |
| Clinic Out: | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Deceased (failure to thrive): | 2 | 6 | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 3 | 1 |
| Euthanasia: | 21 | 24 | 20 | 8 | 28 | 63 | 10 | 19 | 29 | 21 | 26 |
| Died on Arrival: | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 113 | 125 | 74 | 113 | 76 | 119 | 106 | 110 | 111 | 81 | 112 |
| August | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Animals in care on August 31 | |||||||||||
| In Shelter: | 188 | 219 | 212 | 139 | 131 | 98 | 102 | 88 | 89 | 86 | 157 |
| Foster Care: | 40 | 47 | 11 | 12 | 35 | 29 | 19 | 13 | 16 | 6 | 69 |
| Total | 228 | 266 | 246 | 151 | 166 | 127 | 121 | 101 | 105 | 92 | 226 |
| Incoming | |||||||||||
| Owner/Guardian Surrender: | 52 | 24 | 22 | 39 | 40 | 25 | 56 | 18 | 66 | 24 | 30 |
| Adoption Return: | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Stray: | 77 | 102 | 84 | 59 | 53 | 55 | 74 | 39 | 65 | 62 | 66 |
| Transfer In: | 2 | 22 | 0 | 0 | 3 | 4 | 4 | 3 | 0 | 6 | 10 |
| Seized: | 0 | 7 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Born in Shelter: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 131 | 155 | 108 | 100 | 102 | 84 | 135 | 60 | 133 | 96 | 107 |
| Outgoing | |||||||||||
| Adoption: | 74 | 52 | 45 | 41 | 55 | 34 | 40 | 27 | 35 | 50 | 34 |
| Returned to Owner/Guardian: | 12 | 16 | 10 | 6 | 10 | 9 | 16 | 9 | 13 | 14 | 14 |
| Transfer Out: | 60 | 9 | 29 | 39 | 9 | 19 | 20 | 4 | 35 | 2 | 13 |
| Clinic Out: | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deceased (failure to thrive): | 1 | 1 | 8 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| Euthanasia: | 12 | 16 | 42 | 22 | 19 | 18 | 26 | 28 | 31 | 14 | 14 |
| Dead on Arrival: | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 95 | 134 | 112 | 95 | 81 | 103 | 68 | 116 | 81 | 78 |
| September | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Animals in care on September 30 | |||||||||||
| In Shelter: | 142 | 168 | 167 | 117 | 112 | 82 | 64 | 63 | 85 | 155 | |
| Foster Care: | 58 | 53 | 20 | 35 | 25 | 14 | 13 | 21 | 10 | 74 |
|
| Total | 200 | 221 | 187 | 152 | 137 | 96 | 77 | 84 | 94 | 229 | |
| Incoming | |||||||||||
| Owner/Guardian Surrender: | 24 | 21 | 39 | 23 | 28 | 13 | 11 | 42 | 22 | 29 | |
| Adoption Return: | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Stray: | 69 | 58 | 78 | 68 | 49 | 42 | 45 | 52 | 34 | 75 | |
| Transfer In: | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | |
| Seized: | 2 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Born in Shelter: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 112 | 85 | 120 | 94 | 81 | 56 | 58 | 95 | 66 | 105 | |
| Outgoing | |||||||||||
| Adoption: | 53 | 51 | 38 | 48 | 26 | 40 | 41 | 48 | 41 | 35 | |
| Returned to Owner/Guardian: | 8 | 15 | 14 | 15 | 13 | 7 | 10 | 6 | 7 | 10 | |
| Transfer Out: | 86 | 13 | 23 | 28 | 7 | 17 | 28 | 50 | 3 | 29 | |
| Clinic Out: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deceased (failure to thrive): | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| Euthanasia: | 19 | 29 | 9 | 15 | 24 | 13 | 3 | 12 | 2 | 27 | |
| Dead 0n Arrival: | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 176 | 108 | 84 | 107 | 71 | 80 | 82 | 116 | 163 | 102 | |
| October | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Animals in care on October 31 | |||||||||||
| In Shelter: | 147 | 198 | 213 | 126 | 124 | 93 | 108 | 84 | 88 | 134 | |
| Foster Care: | 41 | 61 | 5 | 32 | 17 | 14 | 18 | 24 | 19 | 62 |
|
| Total | 188 | 259 | 218 | 158 | 141 | 107 | 126 | 108 | 107 | 196 | |
| Incoming | |||||||||||
| Owner/Guardian Surrender: | 24 | 26 | 44 | 25 | 18 | 22 | 24 | 23 | 20 | 17 | |
| Adoption Return: | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | |
| Stray: | 101 | 116 | 78 | 84 | 71 | 101 | 91 | 83 | 62 | 53 | |
| Transfer In: | 0 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 9 | 1 | |
| Seized: | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | |
| Born in Shelter: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 128 | 149 | 131 | 111 | 89 | 126 | 121 | 117 | 94 | 75 | |
| Outgoing | |||||||||||
| Adoption: | 54 | 43 | 30 | 31 | 54 | 29 | 29 | 33 | 42 | 46 | |
| Returned to Owner/Guardian: | 14 | 18 | 11 | 19 | 10 | 7 | 13 | 16 | 10 | 13 | |
| Transfer Out: | 48 | 16 | 41 | 11 | 12 | 51 | 7 | 8 | 17 | 10 | |
| Clinic Out: | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Deceased (failure thrive): | 4 | 0 | 3 | 8 | 3 | 4 | 0 | 5 | 2 | 2 | |
| Euthanasia: | 18 | 35 | 15 | 36 | 6 | 26 | 21 | 29 | 11 | 35 | |
| Dead On Arrival: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 139 | 112 | 100 | 105 | 85 | 117 | 72 | 91 | 82 | 106 | |
| November | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Animals in care on November 30 | |||||||||||
| In Shelter: | 118 | 191 | 181 | 124 | 90 | 81 | 124 | 63 | 94 | 95 | |
| Foster Care: | 60 | 44 | 39 | 20 | 21 | 21 | 14 | 19 | 12 | 26 |
|
| Total | 178 | 235 | 220 | 144 | 111 | 102 | 138 | 82 | 106 | 121 | |
| Incoming | |||||||||||
| Owner/Guardian Surrender: | 32 | 15 | 25 | 19 | 19 | 19 | 22 | 29 | 9 | 34 | |
| Adoption Return: | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | |
| Stray: | 73 | 67 | 57 | 41 | 64 | 51 | 59 | 35 | 45 | 56 | |
| Transfer In: | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | |
| Seized: | 0 | 12 | 0 | 2 | 4 | 0 | 1 | 4 | 24 | 0 | |
| Born in Shelter: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 109 | 94 | 86 | 62 | 88 | 76 | 83 | 68 | 83 | 95 | |
| Outgoing | |||||||||||
| Adoption: | 53 | 50 | 33 | 39 | 46 | 35 | 31 | 38 | 62 | 94 | |
| Returned to Owner/Guardian: | 10 | 13 | 21 | 9 | 8 | 9 | 12 | 14 | 8 | 15 | |
| Transfer Out: | 45 | 29 | 14 | 15 | 50 | 13 | 18 | 14 | 7 | 8 | |
| Clinic Out: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deceased (failure to thrive): | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | |
| Euthanized: | 10 | 23 | 16 | 11 | 14 | 20 | 18 | 27 | 6 | 51 | |
| Total | 120 | 118 | 84 | 76 | 118 | 79 | 79 | 94 | 84 | 169 | |
| December | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Animals in care on December 31 | |||||||||||
| In Shelter: | 125 | 175 | 145 | 85 | 68 | 50 | 61 | 23 | 29 | 66 | |
| Foster Care: | 50 | 48 | 37 | 22 | 25 | 16 | 13 | 12 | 11 | 33 | |
| Total | 175 | 223 | 182 | 107 | 93 | 66 | 74 | 35 | 40 | 99 | |
| Incoming | |||||||||||
| Owner/Guardian Surrender: | 14 | 18 | 8 | 25 | 18 | 11 | 11 | 24 | 7 | 27 | |
| Adoption Return: | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Stray: | 50 | 63 | 46 | 49 | 38 | 24 | 31 | 30 | 42 | 47 | |
| Transfer In: | 4 | 0 | 5 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | |
| Seized: | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | |
| Born in Shelter: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 73 | 85 | 63 | 85 | 57 | 36 | 44 | 61 | 57 | 82 | |
| Outgoing | |||||||||||
| Adoption: | 46 | 37 | 53 | 87 | 35 | 28 | 75 | 73 | 73 | 55 | |
| Returned to Owner/Guardian: | 14 | 13 | 13 | 11 | 6 | 7 | 4 | 9 | 11 | 10 | |
| Transfer Out: | 8 | 40 | 21 | 9 | 29 | 29 | 22 | 9 | 17 | 13 | |
| Clinic Out: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deceased (failure to thrive): | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Euthanized: | 6 | 6 | 7 | 15 | 4 | 7 | 8 | 17 | 18 | 28 | |
| Total | 76 | 97 | 99 | 123 | 75 | 73 | 109 | 108 | 121 | 106 | |
