Animal Shelter Species Monthly Report
We are thankful for the support from our community and others.
Stray Animals could be brought in by Animal Control Officers or by citizens.
Monthly report detailing the various species cared for by our dedicated animal shelter staff.
| January | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on January 31 | ||||||
| In Shelter: Foster Care: | 113 27 | 94 33 | 88 35 | 85 25 | 92 51 | 56 20 |
| Total | 140 | 127 | 123 | 110 | 143 | 76 |
| Incoming | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Gerbil: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: Sugar Glider: | 0 0 26 45 2 0 0 0 0 0 1 0 0 | 0 0 32 13 0 0 0 2 0 0 2 0 0 | 0 0 58 33 0 0 0 0 0 0 0 0 0 | 0 0 36 35 0 0 0 5 5 0 2 0 0 | 0 0 31 76 0 0 0 0 0 0 0 0 0 | 0 0 32 25 0 0 0 2 0 0 0 0 0 |
| Total | 74 | 49 | 91 | 83 | 107 | 59 |
| Outgoing | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Gerbil: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: Sugar Glider: | 0 0 63 31 2 0 3 1 0 0 3 0 0 | 0 0 122 21 0 0 0 2 0 0 0 0 0 | 0 0 108 39 0 0 0 2 0 0 2 0 0 | 0 0 42 31 0 0 0 5 0 0 1 0 0 | 0 1 30 23 0 0 0 0 0 0 1 0 0 | 0 0 28 18 0 2 0 0 0 0 0 0 0 |
| Total | 103 | 145 | 151 | 79 | 55 | 48 |
| February | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on February 29 | ||||||
| In Shelter: Foster Care: | 94 25 | 135 30 | 124 27 | 81 27 | 65 31 | 52 17 |
| Total | 119 | 165 | 151 | 108 | 96 | 69 |
| Incoming | ||||||
| Bearded Dragon: Bird: Cat: Chicken: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: Rooster: | 0 0 24 0 14 0 0 3 1 0 0 0 0 | 0 0 57 0 33 0 2 1 0 2 1 0 0 | 0 0 84 0 36 0 0 0 0 1 0 0 0 | 0 0 52 0 24 0 0 2 0 0 3 0 0 | 0 1 32 0 14 0 0 0 0 0 0 0 0 | 0 0 32 4 10 0 0 1 0 2 29 0 1 |
| Total | 42 | 96 | 121 | 81 | 47 | 79 |
| Outgoing | ||||||
| Bearded Dragon: Bird: Cat: Chicken: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: Rooster: | 0 0 44 0 17 0 0 1 1 0 0 0 0 | 0 0 28 0 25 0 2 2 0 2 1 0 0 | 0 0 63 0 26 0 0 2 0 1 0 0 0 | 0 0 59 0 18 0 0 0 5 0 1 0 0 | 0 0 37 0 59 0 0 0 0 0 0 0 0 | 0 0 34 4 14 0 0 2 0 2 29 0 1 |
| Total | 63 | 60 | 92 | 83 | 96 | 86 |
| March | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on March 31 | ||||||
| In Shelter: Foster Care: | 107 30 | 109 29 | 123 31 | 77 16 | 73 21 | 50 10 |
| Total | 137 | 138 | 154 | 93 | 94 | 60 |
| Incoming | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Gecko Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 2 0 72 24 0 1 0 0 0 0 0 0 | 0 0 44 46 0 0 0 0 0 0 3 0 | 0 0 49 15 0 0 0 0 0 0 2 0 | 0 0 39 26 0 0 0 0 0 0 2 0 | 0 0 66 23 0 0 0 1 0 0 3 0 | 0 0 56 15 4 0 0 0 0 0 0 0 |
| Total | 99 | 93 | 66 | 67 | 93 | 75 |
| Outgoing | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Gecko: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 2 0 38 31 0 1 0 2 0 0 3 0 | 0 0 74 43 0 0 0 1 0 0 1 0 | 0 0 40 23 0 0 0 0 0 0 1 0 | 0 0 39 37 0 0 0 2 0 0 4 0 | 0 1 57 36 0 0 0 0 0 0 1 0 | 0 0 86 13 4 0 0 1 0 0 0 0 |
| Total | 77 | 119 | 64 | 82 | 95 | 84 |
| April | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on April 30 | ||||||
| In Shelter: Foster Care: | 120 41 | 128 29 | 114 21 | 77 28 | 90 29 | 75 11 |
| Total | 161 | 157 | 138 | 105 | 119 | 86 |
| Incoming | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 0 0 85 21 0 0 0 0 0 0 0 | 0 0 103 31 0 0 3 0 0 11 0 | 0 0 87 26 0 3 0 0 0 1 0 | 0 0 50 26 3 0 5 0 0 0 1 | 0 0 82 23 0 0 2 0 0 0 0 | 0 0 38 28 0 0 0 0 0 0 0 |
| Total | 106 | 148 | 117 | 85 | 107 | 66 |
| Outgoing | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 0 0 54 28 0 0 0 0 0 0 0 | 0 0 71 29 0 0 0 0 0 14 0 | 0 0 100 33 0 0 0 0 0 0 0 | 0 2 40 26 3 0 1 0 0 0 1 | 0 0 64 17 0 0 0 0 0 1 0 | 0 0 25 15 0 0 0 0 0 0 0 |
| Total | 82 | 114 | 133 | 73 | 82 | 40 |
| May | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on May 31 | ||||||
| In Shelter: Foster Care: | 164 38 | 191 49 | 186 26 | 94 25 | 97 26 | 130 22 |
| Total | 202 | 240 | 212 | 119 | 123 | 152 |
| Incoming | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 0 0 108 32 0 0 0 0 0 0 0 | 0 0 135 23 0 0 0 0 0 9 0 | 0 2 127 36 0 0 4 0 0 2 0 | 0 0 67 38 0 0 0 0 0 2 0 | 0 0 63 30 0 0 0 0 0 0 0 | 0 0 105 22 0 0 0 0 0 0 0 |
| Total | 141 | 167 | 171 | 107 | 93 | 127 |
| Outgoing | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 0 0 80 27 0 0 0 0 0 0 0 | 0 0 60 26 0 0 0 0 0 0 0 | 0 2 58 34 0 0 0 0 0 2 0 | 0 0 52 31 0 0 6 0 0 1 0 | 0 0 59 27 0 0 2 0 0 1 0 | 0 0 33 28 0 0 0 0 0 0 0 |
| Total | 107 | 86 | 97 | 90 | 89 | 61 |
| June | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on June 30 | ||||||
| In Shelter: Foster Care: | 202 37 | 175 44 | 183 41 | 142 15 | 124 28 | 163 18 |
| Total | 239 | 219 | 224 | 157 | 152 | 181 |
| Incoming | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 1 0 156 23 0 0 0 0 0 0 0 | 0 0 90 28 0 0 0 0 0 0 0 | 0 1 87 32 0 0 2 0 0 5 0 | 0 0 98 34 0 0 1 0 0 0 0 | 0 0 110 28 0 0 7 0 0 0 0 | 0 0 113 33 0 0 0 0 0 1 0 |
| Total | 180 | 119 | 127 | 133 | 145 | 147 |
| Outgoing | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 1 0 105 34 0 0 0 0 0 0 0 | 0 0 90 47 0 0 3 0 0 4 0 | 0 1 85 28 0 0 0 0 0 2 0 | 0 0 67 27 0 0 0 0 0 1 0 | 0 0 89 26 0 0 1 0 0 0 0 | 0 0 95 22 0 0 0 0 0 1 0 |
| Total | 140 | 144 | 116 | 95 | 116 | 118 |
| July | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on July 31 | ||||||
| In Shelter: Foster Care: | 220 38 | 153 50 | 235 35 | 146 16 | 125 33 | 98 23 |
| Total | 258 | 203 | 270 | 162 | 158 | 121 |
| Incoming | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Quail: Rabbit: Rat: Turtle: | 0 0 99 30 0 0 3 0 0 0 0 0 0 | 0 0 75 34 0 0 0 0 0 0 0 0 0 | 0 0 79 41 0 0 0 0 0 0 1 0 0 | 0 0 77 40 0 0 0 0 0 0 1 0 0 | 0 1 55 25 0 0 0 0 0 0 1 0 0 | 0 2 44 12 0 0 0 0 0 0 0 0 0 |
| Total | 132 | 109 | 121 | 118 | 82 | 58 |
| Outgoing | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Quail: Rabbit: Rat: Turtle: | 0 0 85 25 0 0 3 0 0 0 0 0 0 | 0 0 101 19 0 0 0 0 0 0 5 0 0 | 0 0 46 28 0 0 0 0 0 0 0 0 0 | 0 0 64 48 0 0 1 0 0 0 0 0 0 | 0 1 49 22 0 0 4 0 0 0 0 0 0 | 0 0 102 17 0 0 0 0 0 0 0 0 0 |
| Total | 113 | 125 | 74 | 113 | 76 | 119 |
| August | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on August 31 | ||||||
| In Shelter: Foster Care: | 219 47 | 210 34 | 138 12 | 130 35 | 96 29 |
|
| Total | 266 | 244 | 150 | 165 | 125 | |
| Incoming | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 0 0 99 51 0 0 3 0 0 2 0 | 0 0 82 26 0 0 0 0 0 0 0 | 0 0 49 37 0 0 11 0 0 3 0 | 0 1 76 25 0 0 0 0 0 0 0 | 0 0 68 16 0 0 0 0 0 0 0 |
|
| Total | 155 | 108 | 100 | 102 | 84 | |
| Outgoing | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 0 0 55 40 0 0 0 0 0 0 | 0 0 99 28 0 0 4 0 0 3 0 | 0 0 79 28 0 0 1 0 1 1 0 | 0 1 67 25 0 0 1 0 0 1 0 | 0 2 61 18 0 0 0 0 0 0 0 |
|
| Total | 95 | 134 | 112 | 95 | 81 | |
| September | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on September 30 | ||||||
| In Shelter: Foster Care: | 142 55 | 168 54 | 166 20 | 117 35 | 111 25 |
|
| Total | 200 | 222 | 186 | 152 | 136 | |
| Incoming | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 0 0 71 40 0 0 0 0 0 1 0 | 0 0 58 33 0 0 2 0 0 0 0 | 0 0 73 42 0 0 5 0 0 0 0 | 0 1 61 29 0 0 0 1 0 2 0 | 0 0 42 24 0 0 2 0 0 13 0 |
|
| Total | 112 | 86 | 120 | 94 | 81 | |
| Outgoing | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 0 0 130 43 0 0 2 0 0 1 0 | 0 0 75 33 0 0 0 0 0 0 0 | 0 0 41 41 0 0 2 0 0 0 0 | 0 1 80 23 0 0 2 0 0 1 0 | 0 0 49 22 0 0 0 0 0 0 0 |
|
| Total | 176 | 108 | 84 | 107 | 71 | |
| October | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on October 31 | ||||||
| In Shelter: Foster Care: | 147 41 | 198 61 | 178 40 | 126 32 | 123 17 |
|
| Total | 188 | 259 | 218 | 158 | 140 | |
| Incoming | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Possum: Rabbit: Rat: | 0 1 81 42 0 0 0 0 0 0 3 1 | 1 0 122 26 0 0 0 0 1 0 0 0 | 0 0 96 32 0 0 3 0 0 0 0 0 | 0 0 81 27 0 0 3 0 0 0 0 0 | 0 0 70 16 0 0 0 0 0 0 2 0 |
|
| Total | 128 | 149 | 131 | 111 | 89 | |
| Outgoing | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Possum: Rabbit: Rat: | 0 1 92 41 0 0 1 0 0 0 3 1 | 1 0 77 30 0 0 2 0 0 0 2 0 | 0 0 64 28 0 0 7 0 0 0 0 0 | 0 0 70 30 0 0 3 1 0 0 1 0 | 0 0 62 19 0 0 2 0 0 0 2 0 |
|
| Total | 139 | 112 | 99 | 105 | 85 | |
| November | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on November 30 | ||||||
| In Shelter: Foster Care: | 118 60 | 191 44 | 180 39 | 124 20 | 89 21 |
|
| Total | 178 | 235 | 219 | 144 | 110 | |
| Incoming | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 0 0 64 43 0 0 0 0 0 2 0 | 0 0 64 29 0 0 1 0 0 0 0 | 0 0 50 33 0 0 2 0 0 1 0 | 0 0 41 20 0 0 1 0 0 0 0 | 0 1 66 18 0 0 0 1 0 2 0 |
|
| Total | 109 | 94 | 86 | 62 | 88 | |
| Outgoing | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 0 0 78 42 0 0 0 0 0 0 0 | 0 0 87 31 0 0 0 0 0 0 0 | 0 0 45 37 0 0 3 0 0 0 0 | 0 0 48 20 0 0 0 0 0 0 0 | 0 0 93 11 0 0 0 0 0 14 0 |
|
| Total | 120 | 118 | 85 | 68 | 118 | |
| December | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Animals in care on December 31 | ||||||
| In Shelter: Foster Care: | 125 50 | 175 48 | 146 37 | 84 22 | 65 26 |
|
| Total | 175 | 223 | 183 | 106 | 91 | |
| Incoming | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Gerbil: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 0 0 48 24 0 0 0 1 0 0 0 0 | 0 0 55 28 0 0 0 2 0 0 4 0 | 0 0 32 29 0 0 0 0 0 0 1 0 | 0 2 46 32 0 0 0 3 0 0 1 0 | 0 0 40 17 0 0 0 0 0 0 0 0 |
|
| Total | 73 | 85 | 63 | 84 | 57 | |
| Outgoing | ||||||
| Bearded Dragon: Bird: Cat: Dog: Ferret: Gerbil: Goat: Guinea Pig: Hamster: Pig: Rabbit: Rat: | 0 0 43 33 0 0 0 0 0 0 0 0 | 0 0 68 26 0 0 0 3 0 0 1 0 | 0 0 64 31 0 0 0 4 0 0 0 0 | 0 1 86 35 0 0 0 1 0 0 0 0 | 0 0 51 24 0 0 0 0 1 0 0 0 |
|
| Total | 76 | 98 | 99 | 124 | 76 | |
