Currituck County Veterans
Compilations
Submitted Veterans information – last updated September 23, 2025.
| Name | Branch | Service Date Start | Service Date End |
|---|---|---|---|
| Abbott, John P. | Navy | April 1987 | April 2011 |
| Abney, Paul | Navy Reserve Navy | December 18, 1976 April 7, 1977 | April 7, 1977 May 1, 2007 |
| Adee, George | Navy | July 1973 | July 1994 |
| Alaskey, Joseph F. | Navy | July 1994 | August 2014 |
| Anderson, Donna | Navy | March 11, 1983 | March 31, 2007 |
| Anstead, Cecelia | Air Force Reserve | December 19, 1974 | December 31, 2007 |
| Aubee, John P. | Navy | October 1968 | October 1992 |
| Austin, Donald Spencer | Navy | August 3, 1959 | October 30, 1981 |
| Bain, Robert J. | Army | December 1978 | December 1980 |
| Bauman, Steve | Marine Corps | October 31, 1991 | August 1, 1998 |
| Birchfield, Matthew | Navy | July 1992 | May 2002 |
| Blake, Theodore | Air Force | October 1, 1980 | November 1, 2000 |
| Bowling, Frederick "Rick" | Marine Corps Marine Corps Reserve | July 1965 1977 | July 1977 1984 |
| Brown, Jerry Ward | Coast Guard | December 2, 2016 | January 19, 2019 |
| Brown, John T. | Navy | September 11, 1987 | October 1, 2016 |
| Burge, Elisha B. | Army Army Reserve | January 2010 December 2017 | June 2013 |
| Burrell, Christopher | Army | April 9, 2001 | August 17, 2021 |
| Carothers, Stephen | Navy | January 18, 1996 | February 1, 2016 |
| Cercado, Dustin | Navy | October 2004 | December 2025 |
| Clawson, Elizabeth | Coast Guard | September 1, 2009 | |
| Cochran, Michael | Army Army Reserve | August 1991 2009 | August 2009 |
| Conant, Chieftain M. | Navy | May 16, 1975 | November 20, 2000 |
| Connors, Patrick L. | Marine Corps | June 1973 | June 1976 |
| Cook, Franklin E. | Navy | August 18, 1982 | August 31, 2008 |
| Cooper, Ronnie Joe | Navy Navy Reserve | 1966 1970 | 1970 1972 |
| Copley, Okey | Navy | June 7, 1970 | August 1, 1991 |
| Copley, Serena Sue | Army | January 14, 1974 | July 13, 1977 |
| Costillo, Jesse | Navy | October 2001 | August 2008 |
| Coulson, Diane | Navy | April 1985 | April 2005 |
| Councill, Larry W. | Navy | October 1978 | May 1985 |
| Coulson, Joseph B., Jr. | Navy | November 1981 | November 2001 |
| Davis, Ephraim Garland | Navy | 1935 | 1958 |
| Davis, Robert Scott | Air Force | March 1992 | July 2001 |
| De Leo, Donald | Coast Guard | July 30, 2002 | March 1, 2024 |
| Dempewolf, Rob | Navy | September 29, 1983 | September 30, 2011 |
| Dickerson, Anthony | Navy | November 15, 2003 | November 15, 2016 |
| Doudna, Benjamin | Navy | June 2001 | June 2021 |
| Dutko, Stanley, Jr. | Marine Corps | July 1985 | July 2005 |
| Eckel, Corbie Lane | Coast Guard | January 1985 | November 2005 |
| Eckel, Robert William, II | Coast Guard | July 1980 | September 2001 |
| Embleton, Virginia L. | Coast Guard Reserve Navy | May 1999 July 2000 | July 2000 November 2020 |
| Embleton, Will | Navy | May 1977 | December 1997 |
| Eppley, Kevin | Coast Guard | September 1973 | May 1977 |
| Estrada , Rita | Navy | April 17, 2002 | June 25, 2007 |
| Everette, Aubrey G. | Army | April 1992 | November 1997 |
| Ferebee, James H., Sr. | Merchant Marines | 1944 | 1945 |
| Ferebee, John J. | Navy | 1952 | 1954 |
| Ferebee, Ronnie Lee | Air Force | November 1978 | November 1982 |
| Ferebee, S. Scott, Jr. | Army | 1942 | 1946 |
| Flowers, Tom | Army Army Reserve | September 2001 September 1986 | October 2005 September 1995 |
| Foreman, James Thomes, Jr. | Navy | ||
| Fischer, Patrick Lee | Navy | August 1990 | May 1995 |
| Fuhrmann, John Henry, Jr. | Air Force | August 1963 | August 1969 |
| Fulcher, Willard Marvin | Navy | 1963 November 1964 | 1965 June 1967 |
| Gallop, Walter Lee | Air Force Air Force Reserves | October 15, 1960 September 1970 | September 1970 October 15, 1990 |
| Geiger, Peter | Marine Corps | December 27, 1997 | April 27, 2002 |
| Gerovac, Michael Robert | Navy | May 1996 | May 2016 |
| Givey, David | Navy | August 1989 | October 2021 |
| Gohr, Robert L. | Navy | November 1961 | January 1991 |
| Gordin, Steven I. | Navy | May 1967 | June 1989 |
| Grandy, George Bell, Jr. | Navy | 1944 | 1946 |
| Grandy, Tommy R. | Coast Guard | October 1968 | October 1972 |
| Grecco, Albert J. | Navy | July 6, 1978 | January 1, 2011 |
| Grego, Cheri | Navy | March 1993 | December 1996 |
| Grego, Michael | Navy | August 1990 | September 2014 |
| Gregory, Gene Ansell | Marine Corps & Army National Guard | 1959 | 1964 |
| Gregory, William Edward | Army | 1971 | 1977 |
| Haas, Jeff | Navy | June 29, 2000 | |
| Hair, Christopher Shane | Army | July 1998 | November 2015 |
| Haldas, Ronald Charles | Army | April 1964 | April 1966 |
| Halsey, Anita | Army | September 1979 | September 2009 |
| Halsey, James | Army | September 1976 | December 2019 |
| Hamilton, Tammy S. | Navy | February 1984 | February 1995 |
| Harrison, Clarence Monroe | Air Force | April 1966 | January 1972 |
| Hasselbacher, Delmar | Navy | March 25, 1954 | April 1, 1980 |
| Hedrick, Larry | Navy | June 23, 1976 | July 31, 1995 |
| Hedrick, Steve | Navy | February 1987 | February 2010 |
| Helton, Scott David, Sr. | Navy | August 29, 1975 | August 31, 1995 |
| Henderson, Brandon C. | Coast Guard | December 1999 | December 2003 |
| Henry, Wesley H. | Navy | December 1988 | December 2014 |
| Hewitt, Calvin | Army | March 7, 1960 | June 19, 1969 |
| Hoagland, Chris | Navy | August 1985 | June 2009 |
| Hodges, Paul R. | Air Force | September 1971 | September 1974 |
| Holmes, Emily J. | Navy | September 2001 | April 2006 |
| Holmes, Robert W., Jr. | Navy | February 2002 | February 2006 |
| Holt, James A. | Army | April 20, 1861 | April 13, 1865 |
| Holt, Thomas J. | Army | May 22, 1861 | April 9, 1865 |
| Howard, Robert | Navy | October 2000 | October 2020 |
| Howdershell, Robert M. | Navy | December 14, 1987 | February 29, 2008 |
| Howe, Ciria | Navy | August 26, 2006 | August 28, 2018 |
| Hunziger, Samuel L. | Navy | August 2005 | August 2012 |
| Hudson, Michael | Army | 2001 | |
| Hurley, Don R. | Navy | September 1968 | April 1972 |
| Ingold, Nicholas Wayne | Marine Corps | July 2011 | August 2018 |
| Ish, Ed | Air Force & Air National Guard | April 1971 | July 1978 |
| Isham, Howard W. | Army | June 1979 | June 1982 |
| Jewell, Gene | Navy | January 1980 | January 2000 |
| Johnson, James "Gerald" | Marine Corps | 1965 | 1967 |
| Johnson, James S. | Army Reserve | March 6, 1991 | September 30, 2019 |
| Johnson, Joshua | Marine Corps | October 2008 | October 2012 |
| Jones, Jesse Gene, Sr. | Army | July 1977 | June 1984 |
| Jordan, Philip D., II | Navy | April 1980 | May 2004 |
| Justiss, Robert G., Jr. | Navy Reserve | November 1966 | November 1969 |
| Kaefer, James | Marine Corps | July 1979 | February 2002 |
| Kennedy, Fred | Army | April 1962 | April 1967 |
| Kennedy, Michael | Navy | February 1979 | March 2009 |
| Kent, George Oliver, Jr. | Army | January 1963 | December 1965 |
| Keyser, Robert | Coast Guard | July 1998 | July 2018 |
| Klein, Kayla | Navy | September 2008 | October 2013 |
| Kleis, John | Navy | December 1968 | November 1971 |
| Kuhnen, Jennifer | Navy | January 1995 | January 2015 |
| Lammie, John | Army | February 1971 | February 1973 |
| Lane, David A. | Army | November 1968 | February 1998 |
| Lankford, Jonathan | Navy | July 1998 | Febuary 2012 |
| Lauer, Kevin C. | Air Force | July 1990 | August 2010 |
| Lorentz, Frank W. | Army | 1945 | 1947 |
| Lorentz, John W. | Coast Guard | 1985 | 2010 |
| Lundy, Mark | Army Army Reserve | May 1983 December 1985 | August 1985 August 2009 |
| Malesky, Joseph Gerald | Navy Navy Reserve | October 11, 1960 October 22, 1963 | October 22, 1963 October 10, 1966 |
| Mandigo, Robert, III | Marine Corps | July 1999 | October 2003 |
| Manetzke, Daniel | Navy | March 1984 | January 2010 |
| Martell, Nathaniel | Navy | March 3, 1993 | March 31, 2013 |
| Martin, Kenneth | Army | November 1987 | November 1991 |
| Martin, Paul R. | Army | October 11, 1965 | October 11, 1967 |
| Martin, Rex | Air Force | May 7, 1997 | May 31, 2017 |
| Matusko, Ray | Navy | February 1984 | April 1988 |
| McCranie, Glenn H. | Army National Guard Navy Navy | 1955 1956 1974 | 1956 1960 1997 |
| McIntosh, Robert | Air Force | January 1976 | April 1994 |
| Merritt, Roderick | Army | July 9, 2004 | April 27, 2014 |
| Metcalfe, Steven Hugh | Navy | February 1977 | July 2000 |
| Melton, Jeffrey Speight | Navy | August 21, 1989 | August 31, 2009 |
| Midgett, William S. | Coast Guard Coast Guard | July 1984 December 1999 | July 1988 September 2006 |
| Miller, Robert L. , Jr. | Army | April 1970 | May 1973 |
| Mills, Herman N. | Navy | October 1951 | October 1983 |
| Montgomery, James Scott | Navy | August 2001 | |
| Moore, Chester A. | Marine Corps | January 27, 1987 | January 26, 1993 |
| Morgan, Derek Nolan | Army National Guard | July 2005 | |
| Mullen, Robert | Navy Reserve | August 1969 | August 1975 |
| Murden, Susan D. | Navy | March 1977 | March 1995 |
| Muron, Victor W. | Navy | February 1965 | June 1995 |
| Murray, Malcom | Navy | September 1996 | September 2005 |
| Neal, Robin | Army Army Reserve | August 1979 August 1982 | August 1982 August 1985 |
| Newns, William | Navy | May 1984 | March 1988 |
| Nickerson, Barbara | Navy | June 1983 | March 1991 |
| Nickerson, Jay | Navy | February 1982 | December 2003 |
| Opperman, Francis | Navy | June 1999 | June 2009 |
| Overton, Steven B. | Army | March 14, 2000 | October 31, 2020 |
| Owens, Patricia | Navy | July 1981 | March 1983 |
| Paras, Dodge | Army | July 1994 | February 2004 |
| Payette, Philip | Navy | July 1989 | December 1993 |
| Peelish, Krystal | Navy | July 2002 | March 2005 |
| Perez, Manuel N. | Navy | February 29, 1960 | April 30, 1979 |
| Perry, Larry Alden | Navy & Coast Guard | September 27, 1967 | August 1994 |
| Pietrzak, Brian | Navy | July 11, 2001 | August 1, 2021 |
| Poole, Luke | Army, CSA | May 13, 1861 | July 28, 1861 |
| Poole, Walter Carroll "Bim" | Army | August 16, 1918 | April 25, 1919 |
| Powell, John | Navy | October 27, 1997 | June 30, 2013 |
| Presson, Aaron | Coast Guard | November 13, 2000 | November 30, 2020 |
| Price, Shelton | Army | May 15, 1984 | March 21, 1988 |
| Pritchard, Joseph M. | Navy | January 24, 1940 | Janaury 25, 1946 |
| Reeves, Mariah | Navy | June 12, 2011 | August 28, 2018 |
| Reid, James M. | Army | June 1987 | July 2012 |
| Reutter, Timothy James | Navy | January 1998 | February 2018 |
| Roach, Kenneth Armistead, Sr. | Army National Guard | 1943 1950 | 1945 1976 |
| Robinson, Todd | Navy | March 6, 1995 | |
| Roddy, Thomas A. | Navy | January 1980 | November 2005 |
| Rolling, Jody Lane | Coast Guard | 1992 | 2012 |
| Rose, Troy E. | Navy | April 1986 | June 2016 |
| Rosser, Jennifer | Air Force | November 15, 2005 | June 23, 2011 |
| Rust, Leftridge Garfield | Army | October 1966 | October 1969 |
| Sadler, William | Navy | 1958 | 1962 |
| Samuels, Narissa | Navy | August 2000 | April 2022 |
| Sander, Jeffrey | Coast Guard | April 26, 1982 | September 30, 2012 |
| Saunders, Steven C. | Coast Guard | July 1973 | July 1977 |
| Sawyer, Gideon L. | Army | March 1, 1862 | January 20, 1863 |
| Schlegel, Kenneth | Navy | January 2007 | September 2017 |
| Schroeder, Edwin G. | Marine Corps | September 1976 | April 2000 |
| Scruggs, James B., Jr. | Marine Corps | December 1976 | January 2004 |
| Sharkey, Kevin G., Sr. | Army | January 7, 1972 | July 31, 1992 |
| Shaw, ChétPaila | Navy | November 1986 | November 2006 |
| Shawgo, Steven | Navy | April 1997 | April 2017 |
| Shuler, Clifford W. | Navy | 1965 | 1987 |
| Simmons, Kevin | Coast Guard | June 11, 1991 | July 31, 2011 |
| Smith, Jack | Marine Corps | 2001 | 2024 |
| Soeder, Chris A. | Coast Guard | October 1977 | September 1998 |
| Sommeso, Joseph | Navy | September 1996 | May 2018 |
| Stallings, George Robert (Bob) | Army National Guard | November 29, 1971 | May 5, 1978 |
| Spates, Gregory | Navy | November 2007 | November 2011 |
| Spivey, Jeffery | Army | June 2006 | January 2008 |
| Stamey, Tasha | Navy | March 31, 2008 | February 14, 2017 |
| Strempel, Jarrell | Navy | July 1995 | July 2018 |
| Tanner, Melissa | Navy | July 1999 | July 2021 |
| Thoms, Raymond | Navy | 1947 | 1967 |
| Thyng, Michael, II | Navy | January 7, 2003 | January 31, 2023 |
| Titcomb, Richard R. | Air Force | October 1976 | November 1996 |
| Towell, Larry | Navy | January 2001 | September 2007 |
| Traywick, William T. | Navy | 1964 | 1990 |
| Triplett, Michael | Navy | April 1984 | April 2004 |
| Tubbs, Joseph | Navy | 1982 | 2013 |
| Tyler, Dean | Navy & Marine Corps | August 1972 | May 1997 |
| Tyler, Edward | Navy | November 6, 2003 | February 23, 2016 |
| Tyler, Tanika S. | Navy | August 10, 2000 | |
| Uperti, John R. | Army | March 1968 | February 1970 |
| Walls, Edward | Navy | January 1966 | October 1969 |
| Warren, Charles Vernon | Army | April 1966 | September 2005 |
| Waterfield, Zachary | Navy | January 2009 | January 2014 |
| Weinberger, Mark Aaron | Marine Corps | February 1964 | October 1990 |
| Westphal, Ralph Laurence, Jr. | Army | July 1971 | July 1974 |
| Whitehurst, David | Navy | February 1988 | November 1991 |
| Williams-Winston, Tiffany | Army | January 2001 | August 2003 |
| Wilson, Andrew | Navy | May 2009 | August 2022 |
| Woods, Bennie Randal | Navy | November 11, 1972 August 31, 1979 | October 15, 1975 September 30, 2006 |
| Worthing, Catherine | Navy | March 1976 September 1987 | March 1982 1992 |
