Permit & Inspections Fee Schedule
Revised August 4, 2025
| Central Permitting Fees | Residential | Commercial |
| New Construction / Additions / Accessory Buildings | $0.50 per sf | $0.75 per sf |
| Alterations/Repair | $0.35 per sf | $0.50 per sf |
| Cell Tower Evaluation | $1,000 minimum; actual cost for more complex evaluations | |
| Demolition | $50.00 | $100.00 |
| Accessory Structures | $100.00 | $200.00 |
| Fuel Pumps | N/A | $50.00 per pump |
| Fuel Tanks Above or Below Grade | N/A | $250.00 per tank |
| HVAC Change out (includes trade permits) | $75.00 | $125.00 |
| Manufactured Homes | $0.40 per sf | $0.50 per sf |
| Trade Permits P M E G (New / Additions) | $100.00 each | $150.00 each / per suite |
| Trade Permits P M E G (Alterations / Repair) | $50.00 each | $100.00 each / per suite |
| Solar array | $50.00 base + $0.20 per panel | $200.00 base + $0.20 per panel |
| County, State, Federal, Non-profit | No Fee | No Fee |
| Miscellaneous | Residential | Commercial |
| Amusement rides, water slides | N/A | $500.00 each ride |
| CAMA Minor Permit | $119.00 | $119.00 |
| Fire Alarm | N/A | $100.00 |
| Fire Sprinklers | $50.00 | $100.00 |
| Minimum permit fee | $50.00 | $100.00 |
| Moving Permit | $0.20 per sf | $0.20 per sf |
| Pool / Hot Tub / Spa | $150.00 | $250.00 |
| Signs | N/A | $100.00 per sign |
| Temporary Construction Office | N/A | $100.00 |
| Tent and Membrane Structures | greater than 800 sq ft $100.00 | $200.00 per structure |
| Towers | N/A | $500.00 each |
| Projects that do not fall within the categories above shall be figured on a cost of construction basis as follows: | ||
| $1.00 - $5,000 | $50.00 | $100.00 |
| Over $5,000 | $10.00 per $1,000.00 | $20.00 per $1,000.00 |
| Inspection Division Fees | Residential | Commercial |
| Re-inspection | $75.00 per trip | $75.00 per trip |
| Working without a permit | greater of $50.00 or 25% of cost | greater of $100.00 or 25% of cost |
| Private Schools / Daycare Inspections / ABC | N/A | $100.00 |
| Commercial Exhaust Hoods | N/A | $100.00 each |
| Generators | $100.00 | $200.00 |
| Change of Use (Includes new Certificate of Occupancy) | $100.00 | |
| Commercial Pre-application Building Plan Review | $100.00 | |
| Fire Operational / Construction Permit | $250.00 | |
| Emergency Electrical Service Repair | $100.00 | $200.00 |
| Temporary Certificate of Occupancy | $100.00 | $150.00 for each space |
| Technology Fee | $1.00 per application | $1.00 per application |
| Permit Modifications to approved plans (Re-review) | $25.00 | $50.00 |
| Home Occupations | $50.00 | N/A |
| Zoning Compliance Permit | $25.00 | $50.00 |
