Historic Preservation Commission Adopted Inventory of Historic Properties
HomeHistoric Preservation CommissionHistoric Preservation Commission Adopted Inventory of Historic Properties
Print Inventory of Historic Properties (PDF)
Site ID | Site Name | Description | Quad Name | Township | Location | PARCEL ID |
---|---|---|---|---|---|---|
CK0001 | Currituck Beach Lighthouse | 1875 red brick lighthouse; 158 ft high | Corolla | Poplar Branch | 0.5 mi S of Corolla Corolla | 0114000055B0000 |
CK0002 | Currituck Beach Lightkeepers House | Corolla | Poplar Branch | 0.5 mi S of Corolla Corolla | 0114000055A0000 | |
CK0003 | Twin Houses | 1797 two Federal 2-story frame houses joined | Currituck | Crawford | NC 168 at jct. w/SR 1203 & SR 1147 Shawboro Road Shawboro | 3400000070000 |
CK0004 | Currituck County Courthouse | Currituck | Crawford | N side SR 1242, 0.3 mi E of jct. w/ NC 168 Courthouse Roa* | 5000001090000 | |
CK0005 | Whalehead Club | 1922-25 Arts & Crafts/Art Nouveau detail frame hunting lodge; now wildlife museum | Mossey Island | Poplar Branch | 0.2 mi SW of Corolla Lighthouse Corolla | 0114000056D0000 |
CK0006 | Culong | 1812 gable front Federal | Shiloh | Crawford | E side SR 1147, 0.2 mi N of jct. w/SR 1148 Indiantown Roa* | 0044000013A0000 |
CK0007 | Currituck County Jail | Currituck | Crawford | N side SR 1242, 0.3 mi E of jct. w/NC 34 Currituck | 5000001090000 | |
CK0008 | Shaw House | 1880 Italianate w/cupola | Currituck | Crawford | E side NC 34 opposite jct. w/SR 1206 Shawboro Road Shawbo* | 0033000046A0000 |
CK0009 | Currituck Shooting Club (Gone) | Late 19th C. rustic complex, shingled complex, private hunting club | Mossey Islands | Poplar Branch | W coast Outer Banks, S of Corolla, opp. Poplar Branch, faci* | 117A000POND0014 |
CK0010 | Moyock Historic District | Moyock | Moyock | Shingle Landing, Oak, & Tulls Crk Rds just S of RR tracks * | 014B00000120000 | |
CK0011 | William Ferebee Baxter House | 1825-50 Trad/Vern/Fed | Currituck | Crawford | S side NC 168, 0.5 mi W of jct w/ SR 1222 2614 Caratoke Hi* | 0050000037B0000 |
CK0012 | J.P. Knapp Teacherage | 1923 2 1/2-story side gable frame Colonial Revival building | Currituck | Crawford | W side NC 168, 0.7 mi N of jct w/ SR 1245 2958 Caratoke Hi* | 5000000630000 |
CK0013 | Mill Stone Crafts and General Store (Gone?) | 1906, 26, 47 | Currituck | Crawford | W side NC 168 SW corner of jct w/ SR 1246 Currituck vic* | 0059000046B0000 |
CK0014 | Samuel McHorney House | c. 1860 2-story frame house | Coinjock | Crawford | 6308 Caratoke Highway Highway Barco | 0070000032B0000 |
CK0016 | Grandy Barnard House | c. 1820-1830 2-story side gable frame Federal I-House | Shiloh | Crawford | E side SR 1148, 0.4 mi NW of jct. w/US 158 Indiantown Roa* | 0035000075A0000 |
CK0017 | Caleb Bell House | c. 1799 2-story side gable frame Georgian Revival house | Currituck | Crawford | SW side SR 1210, 0.7 mi W of jct. w/NC 168 at Gum Corner 51* | 3200001300000 |
CK0019 | Sue Berry House (Adolph Sawyer House) (Gone) | Shiloh | Crawford | 416 Four Forks Rd, Shawboro | 0044000007D0000 | |
CK0021 | Samuel Wilson House (Broegler House) | 1852 Greek Revival | Moyock | Moyock | W side NC 168, 0.5 mi N of jct w/ SR 1229 192 Caratoke Hig* | 900000770000 |
CK0022 | Corinth Baptist Church (Gone) | Jarvisburg | Poplar Branch | W side US 158, 0.5 mi N of jct. w/SR 1122 | 0109000156A0000 | |
CK0023 | W.H. Cowell House (Gone) | Currituck | Crawford | E side NC 168, 0.6 mi NE of jct. w/SR1210 at Gum Corner | 3200001260000 | |
CK0024 | Northern-Cox House | 1855 Greek Revival 2-story frame house | Moyock | Moyock | S side SR 1227, 3.0 mi W of jct. w/NC 168 595 South Mills * | 600000100000 |
CK0025 | (former) Currituck Beach Lifesaving Station | Corolla | Fruitville | NE of NC 12 Terminus, 0.4 mi W of Atlantic Ocean; 4.5 mi. N* | 10000000050000 | |
CK0026 | Currituck Courthouse Historic District | Late 18th-early 20th C. courthouse | Currituck | Crawford | N & S sds SR 1242, 0.5 mi E of NC 168 Currituck | |
CK0028 | Dew's Island Clubhouse | c. 1923, c. 1950s 2-story hip roof frame Rustic Revival, 19th-20th c. tradtional/vernacular building | Jarvisburg | Poplar Branch | E bank Dew's Island Jarvisburg vicinity | 12100000020000 |
CK0029 | Thomas Dixon Cabin | c. 1920-1925 1-story side gable Rustic Revival house | Creeds | Fruitville | Camp Lazy B Trailer Park & Campground | 4600000020000 |
Showing 1 to 25 of 408 entries