Print Residential Dwelling Code (PDF)
| Residential | Attic Description | Foundation/Basement | Foundation Description |
| 0 | None | 1 | Slab |
| 2 | Unfinished | 2 | Crawl / Piers |
| 3 | 20% Finished | 3 | Partial Basement |
| 4 | 40% Finished | 4 | Full Basement |
| 5 | 55% Finished | 5 | Pilings |
| Style Code | Style Description | HVAC | HVAC Description |
| 1 | Ranch | 0 | None |
| 2 | Conventional | 1 | Warm Air |
| 3 | Old Style / Bungalow | 2 | Hot Water |
| 4 | Beach Box | 3 | Electric |
| 5 | Beach Contemporary | 4 | Non-Central |
| 6 | Manufactured Home | 5 | Solar |
| 7 | Modular Home | 6 | Heat Pump |
| 8 | Condo / Townhouse | ||
| 9 | Duplex / Triplex | ||
| 6D | Doublewide Mobile Home | ||
| 6S | Singlewide Mobile Home | ||
| Exterior Wall Code | Wall Code Description | Miscellaneous Items | Miscellaneous Items Description |
| 1 | Frame | CC | Cathedral Ceiling |
| 2 | Block | CL | Cargo Lift |
| 3 | Stucco | EF | 2 Story Foyer |
| 4 | Aluminum-Vinyl-Steel | EL | Elevator |
| 5 | Log | OE | Outside Elevator |
| 6 | Asbestos | SC | Security |
| 7 | Brick | ||
| 8 | Stone | ||
| 9 | Masonry Frame |
