Employee Position Classification Plan
HomeEmployee Position Classification Plan
The pay plan includes the Salary Schedule and the assignment of classes to salary grades and ranges adopted by the County Commissioners. Changes in the Position Classifications Plan’s will are reevaluated with each new budget.
For Fiscal Year Ending June 30, 2025. Updated August 7, 2024.
Grade | Salary Step 1 | Months Step 2 | Job RateStep 3 | |
50 | $33,696.00 | $34,369.92 | $35,057.32 | Custodian |
51 | $34,369.92 | $35,057.32 | $35,758.47 | Senior Center Site Manager |
52 | $35,057.32 | $35,758.47 | $36,473.63 | Park Attendant Rural Attendant |
53 | $35,758.47 | $36,473.63 | $37, 203.11 | Aging Senior Services Administration Supervisor Animal Care Technician Community Social Services Assistant DSS DCI CP/Clerk Deputy Register of Deeds Library Assistant I Recreation Assistant Secretary I |
54 | $36,473.63 | $37, 203.11 | $37,947.17 | Library Assistant II Maintenance/Repair Worker Meter Reader EMT Basic/Firefighter ^ Lineman - Airport Processing Assistant IV Tax Clerk Utilities Customer Service Representative |
55 | $37,203.11 | $37,947.17 | $38,706.11 | Detention Officer |
56 | $37,947.17 | $38,706.11 | $39,480.23 | 4H Program Assistant Accounting Clerk Animal Control Officer Assistant Promotions & Events Coordinator Assistant Register of Deeds F&C Sciences Associate Human Resources Clerk II Income Maintenance Caseworker I Library Associate I |
57 | $38,706.11 | $39,480.23 | $40,269.84 | Intake Officer Permit Technician |
58 | $39,480.23 | $40,269.84 | $41,075.24 | Administrative Assistant I Park Superintendent Processing Assistant V Receptionist/IT Administrative Assistant Telecommunicator I ^ Tourism Promo & Event Coordinator |
59 | $40,269.84 | $41,075.24 | $41,896.74 | Courthouse Security Officer Deputy Director of Elections Rural Center Director Shelter Manager |
60 | $41,075.24 | $41,896.74 | $42,734.67 | |
61 | $41,896.74 | $42,734.67 | $43,589.37 | Deputy Tax Collector EMT/Advance ^ Education Specialist – WRC Evidence Technician Income Maintenance Caseworker II Sales & Marketing Associate Social Worker I Telecommunicator II ^ Visitor Relations Specialist |
62 | $42,734.67 | $43,589.37 | $44,461.16 | |
63 | $43,589.37 | $44,461.16 | $45,350.38 | Sergeant Detention Officer |
64 | $44,461.16 | $45,350.38 | $46,257.38 | Administrative Assistant II Athletic Grounds Manager Building Inspector I ^ Code Enforcement Officer Distribution Operator ^ Human Resources Assistant Recreation Specialist Rural Center Director Support Technician Wastewater Operator ^ Water Plant Operator ^ Water Plant Operator/Lab Technician ^ |
65 | $45,350.38 | $46,257.38 | $47,182.53 | |
66 | $46,257.38 | $47,182.53 | $48,126.18 | Firefighter/EMT Basic ^ Income Maintenance Caseworker III Library Associate II Planning Technician Communications Training Officer ^ Planning Clerk |
67 | $47,413.83 | $48,362.10 | $49,329.33 | |
68 | $48,599.17 | $49,571.15 | $50,562.58 | Accounting Technician Building Inspector II probationary/ FQ Inspect I ^ ** E Body Development Technician EMT Paramedic/Firefighter ^ Planner I Public Relations Coordinator Tax Appraiser Support Technician II Visitor Center Supervisor |
69 | $49,814.15 | $50,810.43 | $51,826.64 | Income Maintenance Supervisor I |
70 | $49,869.49 | $50,866.89 | $51,884.22 | Administrative Officer I Building Inspector II FQ ^ Cross Connection ORC ^ Deputy Emergency Management Coordinator Income Maintenance Supervisor II Lieutenant Detention Officer Lieutenant - EMS ^ Social Worker II Soil & Water District Technician Stormwater Technician Maintenance/Repair Worker Plumber EMS Logistics Specialist |
71 | $51,116.23 | $51,138.56 | $53,181.32 | Communications Supervisor ^ Firefighter EMT/Advanced ^ Maritime Museum Manager Outer Banks Center for Wildlife Education Manager |
72 | $52,394.14 | $53,442.02 | $54,510.86 | Building Inspector III probationary/FQ BI II ^ Creative Director GIS Specialist Paralegal Permit Coordinator Planner II Wastewater Supervisor ORC ^ Web/AV Specialist |
73 | $53,442.02 | $54,510.86 | $55,601.08 | Veteran Services Officer |
74 | $54,510.86 | $55,601.08 | $56,713.11 | Contract Purchasing Agent Operation Manager - Public Utilities Operations Manager - PW/Solid Waste Site Manager/Curator Social Worker III Social Worker Invest/Assess Treatment Maintenance/Repair Worker HVAC |
75 | $55,601.08 | $56,713.11 | $57,847.36 | |
76 | $56,713.11 | $57,847.36 | $59,004.31 | Aging Senior Center Director Animal Services and Control Director Building Inspector III FQ ^ Business Officer I Director of Elections Firefighter EMT/Paramedic ^ Maintenance Supervisor Social Work Supervisor II Water Treatment Plant Supervisor ^ |
77 | $57,847.36 | $59,004.31 | $60,184.39 | Fire Training Officer/Recruitment Coordinator ^ EMT Training Officer ^ |
78 | $59,004.31 | $60,184.39 | $61,388.09 | Accountant Fire Lieutenant ^ Jail Superintendent Senior Planner |
79 | $60,184.39 | $61,388.09 | $62,615.84 | |
80 | $60,229.82 | $61,434.41 | $62,663.10 | Captain - EMS ^ Director of Photography Project Manager Public Information Officer Senior Inspector ^ |
81 | $61,434.41 | $62,663.10 | $63,916.36 | |
82 | $62,663.10 | $63,916.36 | $65,194.69 | Marketing & Communications Director Social Worker Supervisor III Wastewater Superintendent ^ Water Superintendent ^ |
83 | $64,229.68 | $65,514.27 | $66,824.56 | Lieutenant - Sheriff ^ Social Work Program Manager |
84 | $65,514.27 | $66,824.56 | $68,161.05 | |
85 | $66,824.56 | $68,161.05 | $69,524.27 | Administrative Assistant/Clerk to the Board |
86 | $68,495.17 | $69,865.08 | $71,262.38 | GIS Coordinator MUNIS Software Specialist |
87 | $69,865.08 | $71,262.38 | $72,687.63 | Chief Building Inspector ^ |
88 | $71,262.38 | $72,687.63 | $74,141.38 | |
89 | $73,043.94 | $74,504.82 | $75,994.91 | Captain- Sheriff ^ Risk Management Administrator Tourism Director |
90 | $74,504.82 | $75,994.91 | $77,514.81 | |
91 | $75,994.91 | $77,514.81 | $79,065.11 | Airport Director Assistant Planning Director Recreation Director Fire and EMS Captain ^ |
92 | $77,514.81 | $79,065.11 | $80,646.42 | Chief Deputy - Sheriff ^ |
93 | $79,452.68 | $81,041.74 | $82,662.57 | Tax Administrator |
94 | $81,439.00 | $83,067.77 | $84,729.13 | |
95 | $83,474.98 | $85,144.48 | $86,847.36 | |
96 | $85,144.48 | $86,847.36 | $88,584.31 | Public Utilities Director ^ Emergency Management Director |
97 | $86,847.36 | $88,584.31 | $90,356.00 | Deputy Chief - Fire/EMS ^ |
98 | $88,584.31 | $90,356.00 | $92,163.12 | Assistant County Engineer Assistant Finance Director Human Resources Director Public Works Director Director of Social Services |
99 | $90,356.00 | $92,163.12 | $94,006.38 | |
100 | $92,614.89 | $94,467.19 | $96,356.54 | |
101 | $94,930.26 | $96,828.88 | $98,765.45 | IT Director |
102 | $97,303.52 | $99,249.59 | $101,234.59 | Chief of EMS ^ |
103 | $99,736.11 | $101,730.83 | $103,765.45 | |
104 | $102,229.51 | $104,274.10 | $106,359.59 | |
105 | $104,785.25 | $106,880.96 | $109,018.58 | |
106 | $107,404.89 | $109,552.99 | $111,744.05 | |
107 | $109,552.99 | $111,744.05 | $113,978.92 | Planning and Inspections Director |
108 | $111,744.05 | $113,978.92 | $116,258.50 | |
109 | $113,978.92 | $116,258.50 | $118,583.67 | Assistant County Manager |
110 | $116,258.50 | $118,583.67 | $120,955.35 | |
111 | $118,583.67 | $120,955.35 | $123,374.45 | |
112 | $121,548.26 | $123,979.23 | $126,458.81 | Finance Director Public Utilities Director County Engineer |
113 | $124,586.97 | $127,078.71 | $129,620.29 | |
114 | $127,701.64 | $130,255.67 | $132,860.79 | |
115 | $130,894.18 | $133,512.07 | $136,182.31 | |
Sheriff Salary Classifications - 84 Hour Schedule with Section 7(k) Exemption | ||||
Grade | Salary Step 1 | Months Step 2 | Job RateStep 3 | |
1065 | $47,622.56 | $48,575.01 | $49,546.51 | Deputy Sheriff - Trainee |
1066 | $48,570.26 | $49,541.66 | $50,532.50 | |
1067 | $49,784.51 | $50,780.20 | $51,795.81 | |
1068 | $51,029.13 | $52,049.71 | $53,090.70 | |
1069 | $52,316.41 | $53,362.74 | $54,429.99 | Deputy Sheriff - Certified ^ |
1070 | $52,366.20 | $53,413.53 | $54,481.80 | Deputy Sheriff Certified/SRO ^ |
1071 | $53,672.12 | $54,745.56 | $55,840.47 | |
1072 | $55,013.92 | $56,114.19 | $57,236.48 | |
1073 | $56,116.57 | $57,238.90 | $58,383.68 | Detective I ^ Senior Deputy Sheriff ^ |
1074 | $57,227.79 | $58,372.34 | $59,539.79 | Deputy Sheriff/School Resource Officer ^ Detective II ^ Sheriff Civil Processing Deputy ^ Sheriff Corporal ^ |
1075 | $58,381.14 | $59,548.76 | $60,739.74 | |
1076 | $59,548.85 | $60,739.82 | $61,954.62 | |
1077 | $57,847.36 | $59,004.31 | $60,184.39 | |
1078 | $61,950.47 | $63,189.48 | $64,453.27 | Sergeant ^ |
Italics indicates exempt status
^ indicates position eligible for incentive increase(s)
** E Body Grade is Dependent upon State Certification Level
The following positions are not on the Grade/Step table. These salaries are set by the Board of Commissioners.
County Manager
Sheriff
Register of Deeds
Attorney