Employees are paid on a bi-weekly basis, with Wednesday as the designated payday. Pay periods always begin on a Saturday and end on a Friday.
Departments may require time entry or submitted timesheets prior to the cut off to turn in to the Finance Department.
Employee Pay Date Information
Days Worked | Timesheets Due In Finance | Pay Check Issued Date | |||
June 5 to June 18, 2021 | June 22, 2021 | 2:00 p.m. | June 30, 2021 | ||
June 19 to July 2, 2021 | July 6, 2021 | 2:00 p.m. | July 14, 2021 | ||
July 3 to July 16, 2021 | July 20, 2021 | 2:00 p.m. | July 28, 2021 | ||
July 17 to July 30, 2021 | August 3, 2021 | 2:00 p.m. | August 11, 2021 | ||
July 31 to August 13, 2021 | August 17, 2021 | 2:00 p.m. | August 25, 2021 | ||
August 14 to August 27, 2021 | August 31, 2021 | 2:00 p.m. | September 8, 2021 | ||
August 28 to September 10, 2021 | September 14, 2021 | 2:00 p.m. | September 22, 2021 | ||
September 11 to September 24, 2021 | September 28, 2021 | 2:00 p.m. | October 6, 2021 | ||
September 25 to October 8, 2021 | October 12, 2021 | 2:00 p.m. | October 20, 2021 | ||
October 9 to October 22, 2021 | October 26, 2021 | 2:00 p.m. | November 3, 2021 | ||
October 23 to November 5, 2021 | November 9, 2021 | 2:00 p.m. | November 17, 2021 | ||
November 6 to November 19, 2021 | November 22, 2021* | Noon | December 1, 2021 | ||
November 20 to December 3, 2021 | December 7, 2021 | 2:00 p.m. | December 15, 2021 | ||
December 4 to December 17, 2021 | December 20, 2021* | Noon | December 29, 2021 | ||
December 18 to December 31, 2021 | January 4, 2022 | 2:00 p.m. | January 12, 2022 | ||
January 1 to January 14, 2022 | January 18, 2022 | 2:00 p.m. | January 26, 2022 | ||
January 15 to January 28, 2022 | February 1, 2022 | 2:00 p.m. | February 9, 2022 | ||
January 29 to February 11, 2022 | February 15, 2022 | 2:00 p.m. | February 23, 2022 | ||
February 12 to February 25, 2022 | March 1, 2022 | 2:00 p.m. | March 9, 2022 | ||
February 26 to March 11, 2022 | March 15, 2022 | 2:00 p.m. | March 23, 2022 | ||
March 12 to March 25, 2022 | March 29, 2022 | 2:00 p.m. | April 6, 2022 | ||
March 26 to April 8, 2022 | April 12, 2022 | 2:00 p.m. | April 20, 2022 | ||
April 9 to April 22, 2022 | April 26, 2022 | 2:00 p.m. | May 4, 2022 | ||
April 23 to May 6, 2022 | May 10, 2022 | 2:00 p.m. | May 18, 2022 | ||
May 7 to May 20, 2022 | May 24, 2022 | 2:00 p.m. | June 1, 2022 | ||
May 21 to June 3, 2022 | June 7, 2022 | 2:00 p.m. | June 15, 2022 | ||
June 4 to June 17, 2022 | June 21, 2022 | 2:00 p.m. | June 29, 2022 | ||
June 18 to July 1, 2022 | July 5, 2022 | 2:00 p.m. | July 13, 2022 | ||
* Due to the processing times and Thanksgiving/Christmas Holidays timesheets will need to be in Finance on MONDAY these weeks. |