SpeciesSizeDeck Joist Span Less Than or Equal to:
(feet)
681012141618
Southern pine
2 – 2 x 66-115-115-44-104-64-34-0
2 – 2 x 88-97-76-96-25-95-45-0
2 – 2 x 1010-49-08-07-46-96-46-0
2 – 2 x 1212-210-79-58-78-07-67-0
3 – 2 x 68-27-56-86-15-85-35-0
3 – 2 x 810-109-68-67-97-26-86-4
3 – 2 x 1013-011-310-09-28-67-117-6
3 – 2 x 1215-313-311-1010-910-09-48-10
Douglas fir-larche,
hem-fire,
spruce-pine-fire,
redwood,
western cedars,
ponderosa pinef,
red pinef
3 x 6 or 2 - 2 x 65-54-84-23-103-63-12-9
3 x 8 or 2 - 2 x 86-105-115-44-104-64-13-8
3 x 10 or 2 - 2 x 108-47-36-65-115-65-14-8
3 x 12 or 2 - 2 x 129-88-57-66-106-45-115-7
4 x 66-55-64-114-64-23-113-8
4 x 88-57-36-65-115-65-24-10
4 x 109-118-77-87-06-66-15-8
4 x 1211-59-118-108-17-67-06-7
3 – 2 x 67-46-86-05-65-14-94-6
3 – 2 x 89-88-67-76-116-56-05-8
3 – 2 x 1012-010-59-48-67-107-46-11
3 – 2 x 1213-1112-110-99-109-18-68-1