| SPECIESa | SIZE | SPACING OF DECK JOISTS WITH NO CANTILEVERb (inches) | SPACING OF DECK JOISTS WITH CANTILEVERSc (inches) |
||||
| 12 | 16 | 24 | 12 | 16 | 24 | ||
| Southern pine | 2 x 6 | 9-11 | 9-0 | 7-7 | 6-8 | 6-8 | 6-8 |
| 2 x 8 | 13-1 | 11-10 | 9-8 | 10-1 | 10-1 | 9-8 | |
| 2 x 10 | 16-2 | 14-0 | 11-5 | 14-6 | 14-0 | 11-5 | |
| 2 x 12 | 18-0 | 16-6 | 13-6 | 18-0 | 16-6 | 13-6 | |
| Douglas fir-larchd, hem-fird, spruce-pine-fird, | 2 x 6 | 9-6 | 8-8 | 7-2 | 6-3 | 6-3 | 6-3 |
| 2 x 8 | 12-6 | 11-1 | 9-1 | 9-5 | 9-5 | 9-1 | |
| 2 x 10 | 15-8 | 13-7 | 11-1 | 13-7 | 13-7 | 11-1 | |
| 2 x 12 | 18-0 | 15-9 | 12-10 | 18-0 | 15-9 | 12-10 | |
| redwood, western cedars, ponderosa pinee, red pinee | 2 x 6 | 8-10 | 8-0 | 7-0 | 5-7 | 5-7 | 5-7 |
| 2 x 8 | 11-8 | 10-7 | 8-8 | 8-6 | 8-6 | 8-6 | |
| 2 x 10 | 14-11 | 13-0 | 10-7 | 12-3 | 12-3 | 10-7 | |
| 2 x 12 | 17-5 | 15-1 | 12-4 | 16-5 | 15-1 | 12-4 | |
