Updated July 1, 2023
| Facility Rental: | |||
| Knotts Island | $200.00 | per day | |
| Maple Athletic Complex - Baseball/Softball Fields | $200.00 | per field/per day | |
| Maple Athletic Complex - Soccer Fields | $200.00 | per field/per day | |
| Maple Park | $300.00 | per day | |
| Maple Skate Park | $200.00 | per day | |
| Picnic Shelter: | |||
| 1/2 day (4 hours) | $25.00 | ||
| Full day (8 hours) | $50.00 | ||
| Shingle Landing | $500.00 | per day | |
| Sound Park | $500.00 | per day | |
| Veteran's Memorial Park | $200.00 | per day | |
| Walnut Island Park | $200.00 | per day | |
| Field Fees: | |||
| Field Fees - Soccer, Baseball/Softball, Tennis Courts | $25.00 | 1/2 day - does not include staff, security or clean-up charges | |
| Field Fees - Soccer, Baseball/Softball, Tennis Courts | $50.00 | daily - does not include staff, security or clean-up charges | |
| Field Set-up Fees - Baseball/Softball | $50.00 | per field - does not include staff, security or clean-up charges | |
| Field Set-up Fees - Soccer | $75.00 | per field - does not include staff, security or clean-up charges | |
| Recreation Team Sports: | |||
| Adult: | |||
| Adult Softball (men and women) | $250.00 | per team | |
| Adult Basketball | $200.00 | per team | |
| Adult Non-Resident Fee | $80.00 | per adult player | |
| Youth: | |||
| Youth Basketball | $40.00 | per player/$80 family maximum | |
| Youth Cheerleading | $40.00 | per player/$80 family maximum | |
| Youth Flag Football | $40.00 | per player/$80 family maximum | |
| Youth Soccer (Fall and Spring) | $40.00 | per player/$80 family maximum | |
| Youth Tackle Football | $40.00 | per player/$80 family maximum | |
| Youth T-Ball/Baseball/Softball | $40.00 | per player/$80 family maximum | |
| Youth Volleyball | $40.00 | per player/$80 family maximum | |
| Non-Resident Youth Fee | $80.00 | per youth player | |
| Tournament: | |||
| Tournament Admission Fees - Under 5 & Participant | No Charge | ||
| Tournament Admission Fees - Ages 6 -12 | $3.00 | Not participating in sport | |
| Tournament Admission Fees - 13 and up | $5.00 | Not participating in sport | |
| Concessions: | |||
| County provided | Cost + 100% to 300% | ||
| County contracted | TBD by concession agreement with vendor | ||
| Recreation Staff: | |||
| Staff for Events (if required) - Park Attendant | $25.00 | per hour | |
| Staff for Events (if required) - Park Superintendent | $25.00 | per hour | |
| Staff for Events (if required) - Recreation Director | $35.00 | per hour | |
| Staff for Events (if required) - Recreation Specialist | $25.00 | per hour | |
