Dates and times are subject to change.
Event schedules are only listed during the event period.
All games will be played at Currituck Community Park.
Date | Team | Team | Field | Time | |
Wednesday, June 23, 2021 | Rivers Edge Owls | vs. | Odoms Lawncare & Tractor | Field 1 | 6:30 & 7:30 p.m. |
Abstract Financial | vs. | Albemarle Septic | Field 2 | 6:30 & 7:30 p.m. | |
C & C Fencing | vs. | Shingle Landing Slammers | Field 3 | 7:00 & 8:00 p.m. | |
Culpeper Seamless Gutters | vs. | Allegiant Softball | Field 1 | 8:30 & 9:30 p.m. | |
Williams Electric | vs. | Basic Pitches | Field 2 | 8:30 & 9:30 p.m. | |
Wednesday, June 30, 2021 | Albemarle Septic | vs. | Basic Pitches | Field 1 | 6:30 & 7:30 p.m. |
Williams Electric | vs. | Culpeper Seamless Gutters | Field 2 | 6:30 & 7:30 p.m. | |
Abstract Financial | vs. | Russells Heating and Air | Field 3 | 7:00 & 8:00 p.m. | |
Rivers Edge Owls | vs. | Allegiant Softball | Field 1 | 8:30 & 9:30 p.m. | |
Odoms Lawncare & Tractor | vs. | Shingle Landing Slammers | Field 2 | 8:30 & 9:30 p.m. | |
Wednesday, July 14, 2021 | Culpeper Seamless Gutters | vs. | Basic Pitches | Field 1 | 6:30 & 7:30 p.m. |
Williams Electric | vs. | Odoms Lawncare & Tractor | Field 2 | 6:30 & 7:30 p.m. | |
Russells Heating and Air | vs. | Shingle Landing Slammers | Field 3 | 7:00 & 8:00 p.m. | |
Abstract Financial | vs. | Rivers Edge Owls | Field 1 | 8:30 & 9:30 p.m. | |
C & C Fencing | vs. | Albemarle Septic | Field 2 | 8:30 & 9:30 p.m. | |
Wednesday, July 21, 2021 | Allegiant Softball | vs. | Albemarle Septic | Field 1 | 6:30 & 7:30 p.m. |
Culpeper Seamless Gutters | vs. | Rivers Edge Owls | Field 2 | 6:30 & 7:30 p.m. | |
C & C Fencing | vs. | Abstract Financial | Field 3 | 7:00 & 8:00 p.m. | |
Shingle Landing Slammers | vs. | Basic Pitches | Field 1 | 8:30 & 9:30 p.m. | |
Russells Heating and Air | vs. | Odoms Lawncare & Tractor | Field 2 | 8:30 & 9:30 p.m. | |
Wednesday, July 28, 2021 | Abstract Financial | vs. | Shingle Landing Slammers | Field 1 | 6:30 & 7:30 p.m. |
C & C Fencing | vs. | Russells Heating and Air | Field 2 | 6:30 & 7:30 p.m. | |
Rivers Edge Owls | vs. | Basic Pitches | Field 3 | 7:00 & 8:00 p.m. | |
Williams Electric | vs. | Allegiant Softball | Field 1 | 8:30 & 9:30 p.m. | |
Odoms Lawncare & Tractor | vs. | Albemarle Septic | Field 2 | 8:30 & 9:30 p.m. | |
Wednesday, August 4 2021 | Odoms Lawncare & Tractor | vs. | Allegiant Softball | Field 1 | 6:30 & 7:30 p.m. |
Albemarle Septic | vs. | Shingle Landing Slammers | Field 2 | 6:30 & 7:30 p.m. | |
Rivers Edge Owls | vs. | Russells Heating and Air | Field 3 | 7:00 & 8:00 p.m. | |
Williams Electric | vs. | C & C Fencing | Field 1 | 8:30 & 9:30 p.m. | |
Abstract Financial | vs. | Culpeper Seamless Gutters | Field 2 | 8:30 & 9:30 p.m. | |
Wednesday, August 11, 2021 | C & C Fencing | vs. | Culpeper Seamless Gutters | Field 1 | 6:30 & 7:30 p.m. |
Williams Electric | vs. | Russells Heating and Air | Field 2 | 6:30 & 7:30 p.m. | |
Abstract Financial | vs. | Allegiant Softball | Field 3 | 7:00 & 8:00 p.m. | |
Rivers Edge Owls | vs. | Shingle Landing Slammers | Field 1 | 8:30 & 9:30 p.m. | |
Odoms Lawncare & Tractor | vs. | Basic Pitches | Field 2 | 8:30 & 9:30 p.m. | |
Wednesday, August 18, 2021 | C & C Fencing | vs. | Allegiant Softball | Field 1 | 6:30 & 7:30 p.m. |
Williams Electric | vs. | Shingle Landing Slammers | Field 2 | 6:30 & 7:30 p.m. | |
Abstract Financial | vs. | Basic Pitches | Field 3 | 7:00 & 8:00 p.m. | |
Rivers Edge Owls | vs. | Albemarle Septic | Field 1 | 8:30 & 9:30 p.m. | |
Culpeper Seamless Gutters | vs. | Russells Heating and Air | Field 2 | 8:30 & 9:30 p.m. | |
Wednesday, August 25, 2021 | Allegiant Softball | vs. | Basic Pitches | Field 1 | 6:30 & 7:30 p.m. |
Culpeper Seamless Gutters | vs. | Odoms Lawncare & Tractor | Field 2 | 6:30 & 7:30 p.m. | |
C & C Fencing | vs. | Rivers Edge Owls | Field 3 | 7:00 & 8:00 p.m. | |
Russells Heating and Air | vs. | Albemarle Septic | Field 1 | 8:30 & 9:30 p.m. | |
Williams Electric | vs. | Abstract Financial | Field 2 | 8:30 & 9:30 p.m. | |
Wednesday, September 1, 2021 | Russells Heating and Air | vs. | Allegiant Softball | Field 1 | 6:30 & 7:30 p.m. |
Abstract Financial | vs. | Odoms Lawncare & Tractor | Field 2 | 6:30 & 7:30 p.m. | |
C & C Fencing | vs. | Basic Pitches | Field 3 | 7:00 & 8:00 p.m. | |
Culpeper Seamless Gutters | vs. | Shingle Landing Slammers | Field 1 | 8:30 & 9:30 p.m. | |
Williams Electric | vs. | Albemarle Septic | Field 2 | 8:30 & 9:30 p.m. | |
Wednesday, September 8, 2021 | Williams Electric | vs. | Rivers Edge Owls | Field 1 | 6:30 & 7:30 p.m. |
Culpeper Seamless Gutters | vs. | Albemarle Septic | Field 2 | 6:30 & 7:30 p.m. | |
Russells Heating and Air | vs. | Basic Pitches | Field 3 | 7:00 & 8:00 p.m. | |
Allegiant Softball | vs. | Shingle Landing Slammers | Field 1 | 8:30 & 9:30 p.m. | |
C & C Fencing | vs. | Odoms Lawncare & Tractor | Field 2 | 8:30 & 9:30 p.m. | |
Wednesday, September 15, 2021 Tournament Starts |