Currituck County, North Carolina Direct and Overlapping Property Tax Rates
(rate per $100 of assessed value)
Revenue Neutral | Proposed | Proposed | |||||||||||||||||||
2002 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | |
County Direct Rates | |||||||||||||||||||||
General | 0.620 | 0.620 | .0.320 | 0.320 | 0.230 | 0.320 | 0.320 | 0.320 | 0.320 | 0.320 | 0.485 | 0.480 | 0.480 | 0.480 | 0.480 | 0.480 | 0.480 | 0.480 | 0.4143 | 0.460 | 0.460 |
Overlapping Rates 1 | |||||||||||||||||||||
Poplar Branch Fire District | 0.040 | 0.040 | |||||||||||||||||||
Fruitville Fire District | 0.080 | 0.080 | |||||||||||||||||||
Moyock Fire District | 0.065 | 0.065 | |||||||||||||||||||
Crawford Fire District | 0.060 | 0.060 | |||||||||||||||||||
Corolla Fire Protection District | 0.050 | 0.050 | 0.050 | 0.0463 | 0.050 | 0.050 | |||||||||||||||
Knotts Island Fire Protection Service District | 0.050 | 0.050 | 0.0353 | 0.050 | 0.050 | ||||||||||||||||
Guinea Mill Watershed Improvement District | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.020 | 0.020 | 0.0148 | ||
Hog Ditch Watershed Improvement District | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.0090 | 0.010 | 0.010 | ||
Moyock Watershed Improvement District - Expanded 7/1/2021 | 0.030 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.0126 | 0.015 | 0.015 | |
Northwest Watershed Improvement District | 0.070 | 0.020 | 0.020 | 0.200 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.02o | 0.02o | 0.020 | 0.0160 | |||
Ocean Sands North and Crown Point Watershed Improvement District | 0.050 | 0.060 | 0.060 | 0.050 | 0.050 | 0.0465 | 0.050 | 0.050 | |||||||||||||
Whalehead Watershed Improvement District | 0.070 | 0.025 | 0.010 | 0.040 | 0.040 | 0.040 | 0.040 | 0.090 | 0.090 | 0.155 | 0.155 | 0.155 | 0.155 | 0.155 | 0.155 | 0.155 | 0.155 | 0.0185 | 0.155 | 0.155 | |
Whalehead Beach Solid Waste Collection & Disposal Service District | 0.015 | 0.015 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 | 0.020 | 0.020 | 0.020 | 0.0185 | 0.019 | 0.019 | ||||||||
Carova Beach Road District | 0.010 | 0.010 | 0.0093 | 0.010 | 0.010 | ||||||||||||||||
Ocean Sands Water and Sewer District | 0.230 | 0.150 | 0.015 | 0.050 | 0.050 | 0.050 | 0.050 | 0.110 | 0.110 | 0.110 | 0.110 | 0.1024 | 0.103 | 0.103 | |||||||
Moyock Commons Sewer District | 0.500 | 0.500 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.200 | 0.100 |
Source: County of Currituck Budget Ordinance
1 Overlapping rates are rates that apply specifically to special districts and do not apply to the entire County. Overlapping rates only apply to property located within the special district.